| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Bandits 17U/18U | 2 | 0 | 5 | 1 | 0 | - | - | 8 | 7 | 3 |
| 18u The Express Baseball Club - Navy - Herrera | 0 | 1 | 1 | 4 | 0 | - | - | 6 | 0 | 2 |
Dallas Bandits 17U/18U
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| AVERY, JACKSON | 2 | 1 | 0 | 0 | 1 | 0 |
| Chia, Esteban | 1 | 0 | 0 | 0 | 1 | 0 |
| GARCIA, JESUS | 3 | 0 | 1 | 0 | 0 | 0 |
| IVY, JACE | 0 | 1 | 0 | 0 | 1 | 0 |
| O'DONNELL, DANIEL | 1 | 1 | 0 | 0 | 1 | 0 |
| Robbins, Joshua | 2 | 2 | 1 | 0 | 1 | 2 |
| SEPULVEDA, JOEY | 3 | 0 | 1 | 0 | 0 | 0 |
| SMOYER, SLOAN | 1 | 1 | 0 | 1 | 1 | 0 |
| TORRES, ALEX | 2 | 0 | 2 | 2 | 0 | 1 |
| TOVAR, JULIAN | 2 | 0 | 1 | 0 | 0 | 0 |
| Vasquez, Sebastian | 3 | 2 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| GONZALEZ, GUILLERMO | 4.000 | 5 | 6 | 3 | 3 | 3 |
18u The Express Baseball Club - Navy - Herrera
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| ?, Ian | 1 | 1 | 1 | 1 | 0 | 0 |
| Clifford, Timothy | 1 | 0 | 0 | 0 | 1 | 0 |
| Foster, Landen | 2 | 0 | 0 | 0 | 0 | 0 |
| Hill, Dylan | 2 | 1 | 2 | 0 | 0 | 0 |
| Judson, Charlie | 2 | 0 | 1 | 2 | 0 | 0 |
| Kepner, Cohen | 2 | 0 | 0 | 0 | 0 | 0 |
| Martin, Tabor | 2 | 1 | 0 | 0 | 0 | 0 |
| Martinez-Anderson, Noah | 1 | 1 | 0 | 0 | 1 | 0 |
| Penberthy, Xander | 2 | 1 | 0 | 0 | 0 | 0 |
| Rambo, Jaxon | 1 | 1 | 0 | 0 | 1 | 1 |
| Rees, Brendan | 2 | 0 | 1 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Clifford, Timothy | 1.666 | 1 | 6 | 4 | 6 | 5 |
| Morton, Vance | 2.333 | 6 | 2 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| GONZALEZ, GUILLERMO | 4.000 | 5 | 6 | 3 | 3 | 3 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Clifford, Timothy | 1.666 | 1 | 6 | 4 | 6 | 5 |
| Morton, Vance | 2.333 | 6 | 2 | 0 | 0 | 0 |
Inning-By-Inning Breakdown
Dallas Bandits 17U/18U - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | 0 |
| 2 | 0 | 0 | 2 | 1 |
| 3 | 5 | 3 | 2 | 2 |
| 4 | 1 | 1 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
Dallas Bandits 17U/18U - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 9 | 4 | 2 | 0 |
| 2 | 2 | 1 | 0 | 21 | 6 | 7 | 3 |
| 3 | 0 | 1 | 1 | 15 | 8 | 3 | 2 |
| 4 | 3 | 4 | 2 | 34 | 12 | 8 | 8 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18u The Express Baseball Club - Navy - Herrera - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 2 | 0 |
| 3 | 1 | 1 | 0 | 1 |
| 4 | 4 | 2 | 3 | 0 |
| 5 | 0 | 0 | 0 | 0 |
18u The Express Baseball Club - Navy - Herrera - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 20 | 7 | 5 | 2 |
| 2 | 2 | 0 | 0 | 8 | 2 | 1 | 0 |
| 3 | 2 | 5 | 3 | 45 | 24 | 17 | 0 |
| 4 | 0 | 1 | 1 | 24 | 13 | 9 | 2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |