Innings12345678RHE
Jersey Shore Wildcats 0 2 1 0 1 2 0 0 6 6 0
Ocean State Outlaws 0 0 0 0 0 0 0 0 0 0 2

Jersey Shore Wildcats

HittersABRHRBIBBSB
Acevedo, Antonio 2 1 1 0 1 1
Alesso, James 3 1 1 0 0 0
Barham, Andrew 2 1 1 0 0 0
Barham, Ryan 2 0 1 0 0 0
Crudo, Dominic 2 0 0 0 0 0
Ferlise, Lucas 1 0 0 0 0 0
Golembiewski, Daniel 2 0 0 0 1 0
Kaplan, Chase 3 0 0 0 0 0
Nolan, Peter 3 1 1 0 0 0
Opatosky, Liam 3 0 0 0 0 0
Soos, Frank 2 1 0 0 0 1
Vallillo, Jack 2 1 1 0 1 0
PitchersIPHRERBBK
Vallillo, Jack 7.000 5 0 0 0 11

Ocean State Outlaws

HittersABRHRBIBBSB
CHIEPPA, ASHTON 3 0 0 0 0 0
Chamorro, Alexander 2 0 1 0 0 0
McLane, Jackson 2 0 1 0 0 0
Monahan, Liam 2 0 0 0 0 0
Paux, Ronnie 3 0 0 0 0 0
Placido, Andrew 3 0 1 0 0 0
Robert, Brennan 3 0 1 0 0 0
Stenovitch, Brody 3 0 1 0 0 0
Whetstone, Xavier 3 0 0 0 0 0
Wuethrich, Brady 2 0 0 0 0 0
PitchersIPHRERBBK
McLane, Jackson 5.000 5 4 3 2 6
Placido, Andrew 2.000 1 2 0 1 1
PitchersIPHRERBBK
Vallillo, Jack 7.000 5 0 0 0 11
PitchersIPHRERBBK
McLane, Jackson 5.000 5 4 3 2 6
Placido, Andrew 2.000 1 2 0 1 1

Inning-By-Inning Breakdown

Jersey Shore Wildcats - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 2 2 2 1
3 1 0 2 0
4 0 0 0 0
5 1 1 1 0
6 2 0 1 1
7 0 0 0 0
8 0 0 0 0

Jersey Shore Wildcats - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 7 1 3 1
2 2 0 0 22 7 8 5
3 0 0 0 10 2 6 1
4 0 0 0 9 2 4 1
5 1 0 0 11 3 4 2
6 2 0 0 16 4 8 1
7 0 0 0 3 0 1 0
8 0 0 0 0 0 0 0

Ocean State Outlaws - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 2 0
3 0 0 0 0
4 0 0 0 0
5 0 0 1 0
6 0 0 2 0
7 0 0 0 0
8 0 0 0 0

Ocean State Outlaws - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 20 7 9 4
2 2 2 2 24 11 7 3
3 2 1 0 13 4 5 0
4 0 0 0 15 7 5 1
5 1 1 1 19 8 3 4
6 1 2 0 22 10 5 3
7 0 0 0 20 8 5 4
8 0 0 0 0 0 0 0