Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Garden State Naturals 14U | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 8 | 4 | 0 |
PA Shockers 14u National | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 13 | 0 | 5 |
Garden State Naturals 14U
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Alarcon, George | 3 | 0 | 0 | 0 | 0 | 0 |
Binkley, Darren | 1 | 2 | 0 | 0 | 2 | 0 |
Brucato, Ethan | 4 | 0 | 0 | 0 | 0 | 0 |
Dwyer, Brian | 3 | 0 | 0 | 0 | 1 | 1 |
Glynos, Dante | 2 | 1 | 0 | 1 | 0 | 0 |
Goldenberg, Harry | 4 | 0 | 1 | 1 | 0 | 1 |
Murphy, Carter | 3 | 2 | 1 | 0 | 1 | 1 |
Rekemeier, Cooper | 2 | 2 | 1 | 0 | 0 | 1 |
Ribeiro, Gabriel | 2 | 1 | 1 | 1 | 1 | 0 |
Strunk, Connor | 2 | 0 | 0 | 1 | 2 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Guthrie, Brody | 2.666 | 2 | 2 | 2 | 4 | 4 |
Rekemeier, Cooper | 3.333 | 8 | 11 | 11 | 2 | 2 |
PA Shockers 14u National
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Bowers, Dallas | 1 | 1 | 0 | 0 | 2 | 2 |
Coffin, Matt | 3 | 1 | 2 | 0 | 1 | 3 |
DeLude, Taylor | 2 | 2 | 1 | 1 | 1 | 2 |
Fuss, Vance | 2 | 1 | 0 | 0 | 0 | 0 |
Kutsmeda, Josh | 4 | 1 | 1 | 0 | 0 | 0 |
Luke, Bennett | 4 | 3 | 2 | 1 | 0 | 2 |
Moscato, Sammy | 2 | 1 | 1 | 0 | 1 | 3 |
Rice, Carson | 2 | 1 | 0 | 1 | 1 | 0 |
Rowand, Zane | 3 | 2 | 2 | 1 | 0 | 1 |
Sell, Harley | 3 | 0 | 1 | 2 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Coffin, Matt | 1.333 | 0 | 2 | 0 | 5 | 2 |
DeLude, Taylor | 5.333 | 4 | 6 | 3 | 2 | 4 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Guthrie, Brody | 2.666 | 2 | 2 | 2 | 4 | 4 |
Rekemeier, Cooper | 3.333 | 8 | 11 | 11 | 2 | 2 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Coffin, Matt | 1.333 | 0 | 2 | 0 | 5 | 2 |
DeLude, Taylor | 5.333 | 4 | 6 | 3 | 2 | 4 |
Inning-By-Inning Breakdown
Garden State Naturals 14U - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 2 |
2 | 4 | 2 | 1 | 0 |
3 | 1 | 1 | 2 | 2 |
4 | 0 | 0 | 1 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 3 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 1 |
Garden State Naturals 14U - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 14 | 2 | 3 | 7 |
2 | 1 | 0 | 0 | 13 | 3 | 5 | 3 |
3 | 1 | 3 | 3 | 41 | 25 | 10 | 3 |
4 | 4 | 5 | 5 | 26 | 13 | 5 | 1 |
5 | 0 | 0 | 0 | 14 | 8 | 4 | 1 |
6 | 4 | 5 | 5 | 34 | 16 | 8 | 4 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA Shockers 14u National - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 1 | 2 |
3 | 3 | 3 | 1 | 4 |
4 | 5 | 5 | 4 | 3 |
5 | 0 | 0 | 0 | 0 |
6 | 5 | 5 | 4 | 4 |
7 | 0 | 0 | 0 | 0 |
PA Shockers 14u National - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 25 | 13 | 8 | 2 |
2 | 1 | 4 | 2 | 26 | 14 | 4 | 5 |
3 | 2 | 1 | 1 | 8 | 1 | 3 | 0 |
4 | 1 | 0 | 0 | 14 | 5 | 5 | 2 |
5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
6 | 0 | 3 | 0 | 16 | 8 | 4 | 0 |
7 | 0 | 0 | 0 | 24 | 10 | 6 | 5 |