Innings1234567RHE
PPH 17u Blue 1 0 0 1 0 2 0 4 6 1
Clubhouse 2026 Scout 0 0 0 1 0 4 0 5 0 0

PPH 17u Blue

HittersABRHRBIBBSB
Bandireddy, Anuj 2 0 0 0 0 0
Chiarella, Michael 2 0 1 0 0 0
Figueiredo, Joshua 2 0 1 0 0 0
Hamerschlag, Chase 2 0 0 1 0 0
Levitt, Matt 2 0 0 0 0 0
Nugent, John 2 0 0 0 0 0
Perna, Collin 3 2 2 2 0 1
Satterthwaite, Julian 1 1 0 0 0 0
Spinello, Joey 3 0 0 0 0 0
Swietek, Tommy 1 1 1 0 1 1
Wysokoski, Nick 0 0 0 0 0 0
Zeichner, Tyler 3 0 1 0 0 0
PitchersIPHRERBBK
Levitt, Matt 6.000 5 5 4 1 5

Clubhouse 2026 Scout

HittersABRHRBIBBSB
Aversano, Joseph 1 1 0 0 1 0
DeFusco, Jack 3 0 0 0 0 0
Emerick, Todd 2 0 0 0 0 0
Mannello, Cole 1 1 0 0 0 0
Messina, Aedan 2 0 0 0 0 0
Saresky, Gage 3 1 1 0 0 1
Swineford, Nate 2 1 1 0 0 0
Trudeau, Thomas 2 0 1 0 0 0
Wolf, Christopher 2 1 1 1 0 0
gladu, jake 3 0 1 0 0 0
PitchersIPHRERBBK
Rebours, Alexandre 2.000 3 2 1 0 2
shedroff, nick 5.000 3 2 2 1 9
PitchersIPHRERBBK
Levitt, Matt 6.000 5 5 4 1 5
PitchersIPHRERBBK
Rebours, Alexandre 2.000 3 2 1 0 2
shedroff, nick 5.000 3 2 2 1 9

Inning-By-Inning Breakdown

PPH 17u Blue - Offensive Stats

InningsRERHSB
1 1 1 0 1
2 0 0 1 0
3 0 0 0 0
4 1 1 1 1
5 0 0 1 0
6 2 1 2 0
7 0 0 1 0

PPH 17u Blue - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 8 3 2 1
2 1 0 0 10 3 2 2
3 0 0 0 9 2 6 0
4 1 1 0 17 7 3 3
5 0 0 0 12 5 3 2
6 3 4 4 20 11 3 1
7 0 0 0 0 0 0 0

Clubhouse 2026 Scout - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 1 0
3 0 0 0 0
4 1 0 1 0
5 0 0 0 0
6 4 4 3 1
7 0 0 0 0

Clubhouse 2026 Scout - Pitching Stats

InningsHARAERNPBKFB
1 0 1 1 13 6 6 0
2 1 0 0 18 7 8 2
3 0 0 0 17 8 4 4
4 1 1 1 4 1 1 0
5 1 0 0 16 7 7 0
6 2 2 1 16 4 5 3
7 1 0 0 12 4 4 2