Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Downunder Travellers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Nor East Clippers 17U | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Downunder Travellers
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Dittakavi, Ishant | 2 | 0 | 1 | 0 | 0 | 0 |
Herbert, cayde | 1 | 0 | 0 | 0 | 1 | 1 |
Kennedy, Aston | 3 | 1 | 1 | 0 | 0 | 0 |
Munns, Did | 3 | 0 | 2 | 0 | 0 | 0 |
Scanan, G | 1 | 0 | 0 | 0 | 1 | 1 |
fletcher, ryley | 1 | 0 | 0 | 0 | 1 | 0 |
grech, Lincoln | 1 | 0 | 0 | 0 | 0 | 0 |
loten, Joseph | 4 | 0 | 0 | 0 | 0 | 0 |
moyle, austin | 3 | 0 | 0 | 0 | 0 | 0 |
rumbelow, nathan | 0 | 0 | 0 | 0 | 0 | 0 |
steinbach, case | 3 | 0 | 0 | 0 | 0 | 0 |
white, marcus | 3 | 0 | 1 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Montjoy, mason | 6.000 | 5 | 1 | 1 | 1 | 7 |
moyle, austin | 0.000 | 0 | 0 | 0 | 0 | 0 |
rumbelow, nathan | 0.333 | 1 | 1 | 1 | 3 | 0 |
Nor East Clippers 17U
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Brooks, John | 3 | 1 | 2 | 0 | 0 | 0 |
Brown, Christian | 3 | 0 | 1 | 0 | 0 | 0 |
Everett, Craig | 0 | 0 | 0 | 0 | 2 | 1 |
Hayes, Connor | 3 | 0 | 0 | 0 | 0 | 0 |
Howie, Brendan | 2 | 0 | 1 | 1 | 1 | 1 |
Rattendi, Joshua | 2 | 1 | 1 | 0 | 1 | 0 |
Shurgin, Ryan | 3 | 0 | 0 | 0 | 0 | 0 |
Vaccaro, Anthony | 2 | 0 | 0 | 0 | 0 | 0 |
Veloz, Jacob | 3 | 0 | 1 | 0 | 0 | 0 |
Zoccolillo, Drew | 2 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Brooks, John | 3.000 | 2 | 0 | 0 | 1 | 3 |
Brown, Christian | 4.000 | 3 | 1 | 1 | 2 | 5 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Montjoy, mason | 6.000 | 5 | 1 | 1 | 1 | 7 |
moyle, austin | 0.000 | 0 | 0 | 0 | 0 | 0 |
rumbelow, nathan | 0.333 | 1 | 1 | 1 | 3 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Brooks, John | 3.000 | 2 | 0 | 0 | 1 | 3 |
Brown, Christian | 4.000 | 3 | 1 | 1 | 2 | 5 |
Inning-By-Inning Breakdown
Downunder Travellers - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 1 | 1 | 2 | 0 |
2 | 0 | 0 | 1 | 0 |
3 | 0 | 0 | 0 | 1 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 1 |
6 | 0 | 0 | 1 | 0 |
7 | 0 | 0 | 1 | 0 |
Downunder Travellers - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 13 | 2 | 4 | 4 |
2 | 1 | 0 | 0 | 15 | 6 | 4 | 3 |
3 | 0 | 0 | 0 | 13 | 3 | 8 | 2 |
4 | 1 | 0 | 0 | 15 | 6 | 2 | 3 |
5 | 2 | 1 | 1 | 11 | 2 | 3 | 2 |
6 | 0 | 0 | 0 | 14 | 6 | 4 | 2 |
7 | 1 | 1 | 1 | 26 | 15 | 5 | 4 |
Nor East Clippers 17U - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 1 | 0 |
2 | 0 | 0 | 1 | 1 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 1 | 0 |
5 | 1 | 1 | 2 | 1 |
6 | 0 | 0 | 0 | 0 |
7 | 1 | 1 | 1 | 0 |
Nor East Clippers 17U - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 19 | 9 | 4 | 2 |
2 | 1 | 0 | 0 | 21 | 7 | 7 | 4 |
3 | 0 | 0 | 0 | 20 | 7 | 6 | 6 |
4 | 0 | 0 | 0 | 22 | 11 | 5 | 4 |
5 | 0 | 0 | 0 | 21 | 10 | 8 | 2 |
6 | 1 | 0 | 0 | 17 | 6 | 6 | 2 |
7 | 1 | 0 | 0 | 12 | 5 | 2 | 2 |