Innings1234567RHE
Iowa Travel Baseball Gordon 0 2 4 4 2 2 - 14 12 2
Xtreme Baseball Select 0 0 0 5 4 6 - 15 0 3

Iowa Travel Baseball Gordon

HittersABRHRBIBBSB
Elmore, Carson 2 1 0 0 0 1
Fiene, Colton 3 0 0 0 0 0
Good, Ryan 2 1 1 2 1 0
Gordon, Joesph 3 1 1 0 0 0
Hines, Millow 3 2 2 1 1 2
Kaestner, Weston 3 0 1 1 1 0
Legislador, Harry 1 2 0 0 2 0
Mcdonald, Chase 2 2 2 2 0 0
Mills, Jacob 4 3 4 3 0 3
Patton, Ben 4 1 1 3 0 0
Wilhelm, Kinnick 2 1 0 0 2 0
PitchersIPHRERBBK
Elmore, Carson 1.666 1 5 4 6 1
Good, Ryan 3.000 1 1 1 4 2
Hines, Millow 0.333 3 5 5 1 0
Patton, Ben 0.333 1 4 1 3 0

Xtreme Baseball Select

HittersABRHRBIBBSB
Anselmi, Maddux 0 1 0 0 3 0
Atchley, Bronson 3 0 1 1 0 0
Bitterman, Tanner 3 1 1 0 0 0
Courson, Kaleb 1 3 0 1 3 0
Geesey Jr., David 2 1 0 0 1 0
Hehkle, Barrett 1 2 0 0 2 0
Jones, Oscar 2 2 1 3 2 0
Mosley, TJ 4 0 1 1 0 0
Palmer, Eli 2 3 1 3 2 0
Steiner, ? 3 0 0 1 0 1
Vest, Zander 3 2 1 1 1 0
PitchersIPHRERBBK
Atchley, Bronson 4.000 8 10 6 5 4
Jones, Oscar 1.666 4 4 3 2 3
PitchersIPHRERBBK
Elmore, Carson 1.666 1 5 4 6 1
Good, Ryan 3.000 1 1 1 4 2
Hines, Millow 0.333 3 5 5 1 0
Patton, Ben 0.333 1 4 1 3 0
PitchersIPHRERBBK
Atchley, Bronson 4.000 8 10 6 5 4
Jones, Oscar 1.666 4 4 3 2 3

Inning-By-Inning Breakdown

Iowa Travel Baseball Gordon - Offensive Stats

InningsRERHSB
1 0 0 1 2
2 2 1 1 0
3 4 3 3 0
4 4 2 3 3
5 2 2 2 0
6 2 1 2 1

Iowa Travel Baseball Gordon - Pitching Stats

InningsHARAERNPBKFB
1 1 0 0 19 8 4 4
2 0 0 0 5 1 1 0
3 0 0 0 16 6 5 3
4 1 5 4 48 30 11 4
5 0 4 1 42 28 4 5
6 4 6 6 36 21 7 3

Xtreme Baseball Select - Offensive Stats

InningsRERHSB
1 0 0 1 0
2 0 0 0 0
3 0 0 0 0
4 5 4 1 1
5 4 1 0 0
6 6 6 4 0

Xtreme Baseball Select - Pitching Stats

InningsHARAERNPBKFB
1 1 0 0 18 8 5 2
2 1 2 1 14 6 3 1
3 3 4 3 26 10 5 6
4 3 4 2 26 14 5 3
5 2 2 2 31 18 3 7
6 2 2 1 16 4 3 6