Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
B1 Ghost (Graziano) | 0 | 3 | 0 | 1 | 2 | - | - | 6 | 5 | 0 |
IS Elite 2028 Hernandez | 1 | 2 | 0 | 0 | 4 | - | - | 7 | 0 | 0 |
B1 Ghost (Graziano)
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Caltabiano, Matthew | 0 | 0 | 0 | 0 | 1 | 1 |
Cantwell, Cillian | 1 | 0 | 0 | 0 | 0 | 0 |
Pascalli, Nicholas | 0 | 0 | 0 | 0 | 1 | 0 |
Paukowits, Kenneth | 1 | 0 | 0 | 0 | 0 | 0 |
Schneider, Maverick | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Aaron | 1 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|
IS Elite 2028 Hernandez
Hitters | AB | R | H | RBI | BB | SB |
---|
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Talsness, Will | 1.000 | 0 | 0 | 0 | 3 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Talsness, Will | 1.000 | 0 | 0 | 0 | 3 | 1 |
Inning-By-Inning Breakdown
B1 Ghost (Graziano) - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 1 |
2 | 3 | 3 | 2 | 0 |
3 | 0 | 0 | 1 | 1 |
4 | 1 | 1 | 1 | 0 |
5 | 2 | 2 | 1 | 2 |
B1 Ghost (Graziano) - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | 13 | 9 | 1 | 0 |
2 | 3 | 2 | 2 | 23 | 8 | 5 | 5 |
3 | 0 | 0 | 0 | 10 | 2 | 5 | 1 |
4 | 1 | 0 | 0 | 15 | 6 | 4 | 1 |
5 | 4 | 4 | 4 | 18 | 7 | 6 | 0 |
IS Elite 2028 Hernandez - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 1 | 1 | 0 | 3 |
2 | 2 | 2 | 3 | 2 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 1 | 0 |
5 | 4 | 4 | 4 | 0 |
IS Elite 2028 Hernandez - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 28 | 16 | 7 | 3 |
2 | 2 | 3 | 3 | 37 | 19 | 11 | 4 |
3 | 1 | 0 | 0 | 13 | 6 | 2 | 2 |
4 | 1 | 1 | 1 | 23 | 10 | 6 | 4 |
5 | 1 | 2 | 2 | 35 | 23 | 7 | 4 |