Innings12345678RHE
Baseball U Philly 15U 0 0 2 0 4 0 1 0 7 7 0
On Deck O's 2028 - Owen 0 0 0 0 0 0 0 0 0 0 2

Baseball U Philly 15U

HittersABRHRBIBBSB
Anderosky, Jack 3 3 3 0 0 1
Davis, Shane 3 0 1 1 0 0
Eickstaedt, Jack 3 0 0 0 1 0
Ellenberger, Dylan 1 0 0 0 0 0
Gencarelli, Domenico 2 0 0 0 1 1
Helmlinger, Evan 3 0 1 1 1 1
Long, Nicky 2 2 1 0 1 0
Merz, Ian 2 0 0 0 0 0
Minnick, Wes 1 1 0 0 1 0
Morris, Sean 2 0 0 0 0 0
Scharff, Jake 3 0 0 0 0 0
Trotter IV, George 1 1 0 0 1 0
Werth, Everett 3 0 1 0 0 0
PitchersIPHRERBBK
Werth, Everett 6.000 2 0 0 3 10

On Deck O's 2028 - Owen

HittersABRHRBIBBSB
Allen, Jack 2 0 0 0 0 0
Crespo, Omar 2 0 0 0 0 0
Duey, Noah 2 0 1 0 0 0
Everman, Roy 2 0 0 0 0 0
Grotzke, Lucas 3 0 0 0 0 0
Henning, Liam 2 0 0 0 1 0
Nygaard, Nicholas 1 0 1 0 1 0
Pridgeon, Landen 3 0 0 0 0 0
Schmitz, Garrett 1 0 0 0 1 0
Thomas, Jack 2 0 0 0 0 0
PitchersIPHRERBBK
Newell, Cooper 2.333 3 3 2 2 0
Rice, Brayden 4.666 4 4 2 4 5
PitchersIPHRERBBK
Werth, Everett 6.000 2 0 0 3 10
PitchersIPHRERBBK
Newell, Cooper 2.333 3 3 2 2 0
Rice, Brayden 4.666 4 4 2 4 5

Inning-By-Inning Breakdown

Baseball U Philly 15U - Offensive Stats

InningsRERHSB
1 0 0 0 1
2 0 0 0 0
3 2 2 2 0
4 0 0 0 1
5 4 1 3 0
6 0 0 0 0
7 1 1 2 1
8 0 0 0 0

Baseball U Philly 15U - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 21 12 6 1
2 0 0 0 12 4 6 1
3 0 0 0 12 3 3 5
4 1 0 0 10 3 3 0
5 0 0 0 24 11 9 4
6 1 0 0 14 5 5 2
7 1 0 0 21 11 4 2
8 0 0 0 0 0 0 0

On Deck O's 2028 - Owen - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 0 0
3 0 0 0 0
4 0 0 1 0
5 0 0 0 0
6 0 0 1 0
7 0 0 1 1
8 0 0 0 0

On Deck O's 2028 - Owen - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 15 7 3 3
2 0 0 0 13 5 4 2
3 2 2 2 20 6 6 5
4 0 0 0 18 10 3 2
5 3 4 1 39 16 9 8
6 0 0 0 7 2 1 1
7 2 1 1 16 9 1 1
8 0 0 0 0 0 0 0