Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Downunder Travellers 15U | 1 | 0 | 0 | 0 | 8 | 0 | - | 9 | 2 | 0 |
PRIMAL 9 15U | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 |
Downunder Travellers 15U
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Burton, Jackson | 1 | 2 | 0 | 0 | 2 | 5 |
Dalmann, James | 2 | 0 | 0 | 0 | 0 | 0 |
Humble, Chayce | 2 | 1 | 1 | 2 | 0 | 1 |
McDermott, Reiss | 2 | 0 | 0 | 0 | 1 | 0 |
Mecharn, Buzz | 0 | 1 | 0 | 0 | 3 | 1 |
Nelian, Chase | 1 | 1 | 0 | 1 | 1 | 2 |
Roberson, Cody | 1 | 1 | 0 | 0 | 1 | 2 |
Smith, Ben | 0 | 1 | 0 | 0 | 2 | 0 |
Villa, Brian | 2 | 1 | 1 | 1 | 1 | 1 |
White, Thomas | 2 | 1 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Burton, Jackson | 4.000 | 1 | 0 | 0 | 1 | 9 |
Tyen, Spencer | 1.000 | 0 | 1 | 1 | 3 | 2 |
PRIMAL 9 15U
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Castro, Jorge | 2 | 0 | 0 | 0 | 0 | 0 |
Collado, Marcos | 1 | 0 | 0 | 0 | 1 | 1 |
Criado, Nicolas | 1 | 0 | 0 | 0 | 0 | 0 |
Edwards, Mason | 1 | 0 | 0 | 0 | 1 | 0 |
Emanuel, Brandon | 2 | 0 | 0 | 0 | 0 | 0 |
Jordan, Jack | 0 | 1 | 0 | 0 | 1 | 3 |
Linebaugh, Lukas | 2 | 0 | 0 | 0 | 0 | 0 |
Lopez, Javier | 2 | 0 | 0 | 0 | 0 | 0 |
Lugo, Hernan | 1 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Janmarcos | 2 | 0 | 1 | 0 | 0 | 0 |
Rosado, Louie | 2 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Emanuel, Brandon | 0.333 | 2 | 7 | 7 | 4 | 1 |
Karklins, Jett | 3.666 | 0 | 1 | 1 | 6 | 2 |
Linebaugh, Lukas | 0.333 | 0 | 1 | 1 | 1 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Burton, Jackson | 4.000 | 1 | 0 | 0 | 1 | 9 |
Tyen, Spencer | 1.000 | 0 | 1 | 1 | 3 | 2 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Emanuel, Brandon | 0.333 | 2 | 7 | 7 | 4 | 1 |
Karklins, Jett | 3.666 | 0 | 1 | 1 | 6 | 2 |
Linebaugh, Lukas | 0.333 | 0 | 1 | 1 | 1 | 0 |
Inning-By-Inning Breakdown
Downunder Travellers 15U - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 1 | 1 | 0 | 3 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 8 | 8 | 2 | 8 |
6 | 0 | 0 | 0 | 0 |
Downunder Travellers 15U - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 12 | 4 | 2 | 4 |
2 | 1 | 0 | 0 | 22 | 9 | 11 | 1 |
3 | 0 | 0 | 0 | 17 | 7 | 9 | 1 |
4 | 0 | 0 | 0 | 18 | 6 | 7 | 4 |
5 | 0 | 1 | 1 | 32 | 20 | 9 | 2 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRIMAL 9 15U - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 1 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 1 | 1 | 0 | 3 |
6 | 0 | 0 | 0 | 0 |
PRIMAL 9 15U - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | 28 | 17 | 5 | 5 |
2 | 0 | 0 | 0 | 15 | 9 | 3 | 2 |
3 | 0 | 0 | 0 | 7 | 2 | 0 | 2 |
4 | 0 | 0 | 0 | 11 | 6 | 0 | 3 |
5 | 2 | 8 | 8 | 55 | 36 | 9 | 7 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |