Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
XLB Wave 13U | 0 | 0 | 6 | 0 | 4 | - | - | 10 | 6 | 1 |
13U SBA Carolina Reynolds | 0 | 2 | 5 | 0 | 4 | - | - | 11 | 0 | 0 |
XLB Wave 13U
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Abrahan, Michael | 1 | 2 | 1 | 1 | 2 | 2 |
Deutsch, Hunter | 2 | 0 | 0 | 0 | 0 | 0 |
Ende, Beckett | 2 | 1 | 1 | 0 | 0 | 0 |
Gagnon, Tyler | 1 | 2 | 0 | 0 | 2 | 0 |
Katcher, Madden | 3 | 1 | 1 | 0 | 0 | 0 |
Murray, Peyton | 2 | 1 | 0 | 0 | 1 | 0 |
Palarino, Bryce | 2 | 0 | 0 | 0 | 0 | 0 |
Pazzaglia, Davis | 2 | 1 | 1 | 0 | 1 | 1 |
Sorensen, Scott | 1 | 1 | 0 | 0 | 1 | 0 |
Territo, Braden | 3 | 1 | 2 | 3 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Abrahan, Michael | 1.666 | 3 | 2 | 2 | 5 | 1 |
Deutsch, Hunter | 0.666 | 4 | 5 | 3 | 1 | 0 |
Gagnon, Tyler | 0.000 | 1 | 2 | 2 | 0 | 0 |
Territo, Braden | 2.000 | 2 | 2 | 2 | 2 | 0 |
13U SBA Carolina Reynolds
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Arcidiacono, Charlie | 1 | 2 | 0 | 0 | 0 | 0 |
Baker, Lincoln | 3 | 1 | 2 | 0 | 0 | 2 |
Deaton, Josh | 0 | 1 | 0 | 1 | 3 | 0 |
Olsen, Tate | 3 | 1 | 1 | 0 | 0 | 0 |
Patrick, Christian | 2 | 1 | 1 | 0 | 1 | 1 |
Poplin, Kashton | 3 | 2 | 2 | 0 | 0 | 0 |
Reynolds, Reid | 1 | 0 | 0 | 2 | 1 | 0 |
Sears, Cade | 2 | 1 | 2 | 1 | 1 | 0 |
Stevenson, Mac | 3 | 0 | 1 | 1 | 0 | 0 |
Voss, Noah | 3 | 1 | 1 | 0 | 0 | 0 |
Watkins, Brody | 1 | 1 | 0 | 0 | 2 | 2 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Arcidiacono, Charlie | 2.666 | 2 | 3 | 3 | 4 | 0 |
Reynolds, Reid | 2.333 | 4 | 7 | 7 | 3 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Abrahan, Michael | 1.666 | 3 | 2 | 2 | 5 | 1 |
Deutsch, Hunter | 0.666 | 4 | 5 | 3 | 1 | 0 |
Gagnon, Tyler | 0.000 | 1 | 2 | 2 | 0 | 0 |
Territo, Braden | 2.000 | 2 | 2 | 2 | 2 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Arcidiacono, Charlie | 2.666 | 2 | 3 | 3 | 4 | 0 |
Reynolds, Reid | 2.333 | 4 | 7 | 7 | 3 | 0 |
Inning-By-Inning Breakdown
XLB Wave 13U - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 1 |
2 | 0 | 0 | 0 | 0 |
3 | 6 | 6 | 4 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 4 | 4 | 2 | 2 |
XLB Wave 13U - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 12 | 5 | 3 | 1 |
2 | 2 | 2 | 2 | 20 | 12 | 2 | 1 |
3 | 4 | 5 | 3 | 32 | 14 | 8 | 3 |
4 | 1 | 0 | 0 | 20 | 9 | 5 | 2 |
5 | 3 | 4 | 4 | 37 | 21 | 8 | 5 |
13U SBA Carolina Reynolds - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 1 |
2 | 2 | 2 | 2 | 0 |
3 | 5 | 3 | 4 | 1 |
4 | 0 | 0 | 1 | 1 |
5 | 4 | 4 | 3 | 1 |
13U SBA Carolina Reynolds - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 12 | 6 | 2 | 1 |
2 | 0 | 0 | 0 | 17 | 7 | 3 | 4 |
3 | 4 | 6 | 6 | 32 | 20 | 4 | 1 |
4 | 0 | 0 | 0 | 11 | 4 | 1 | 3 |
5 | 2 | 4 | 4 | 32 | 21 | 5 | 1 |