Innings1234567RHE
DCP 2028 American 1 0 2 0 2 0 0 5 8 3
USA Prime Northeast 16u Stars 3 0 0 0 2 7 0 12 0 2

DCP 2028 American

HittersABRHRBIBBSB
Behornar, Maxwell 4 0 2 0 0 0
Cordrey, Rex 2 1 2 1 1 0
Diaz, Ronan 1 0 0 0 1 0
Downin, Noah 1 0 1 0 1 0
Hinckle, Cameron 3 0 1 0 0 0
Patrick, Cooper 2 0 0 0 0 0
Pusey, Maxx 1 0 0 0 1 0
Rathel, Colby 3 1 1 0 0 0
Smith, Gavin 1 1 0 0 2 0
Workman jr, Jordan 2 0 0 1 0 0
Yates, Coleman 2 1 1 0 0 0
Zielinski, Brendan 3 1 0 0 1 0
PitchersIPHRERBBK
Behornar, Maxwell 0.333 1 3 3 3 0
Diaz, Ronan 0.666 0 0 0 0 0
Downin, Noah 0.333 0 0 0 2 1
Hinckle, Cameron 4.000 6 5 4 3 5
Rathel, Colby 0.333 2 4 4 2 0
Yates, Coleman 0.000 0 0 0 1 0

USA Prime Northeast 16u Stars

HittersABRHRBIBBSB
Bereznycky, Jack 2 1 1 2 2 0
Birks, Ryan 2 0 0 0 0 0
Burke, Mike 3 1 0 0 1 0
Ewing, Ryan 1 1 0 0 2 0
Haddock, Dillon 3 3 3 1 1 1
Michalski, Carson 2 0 0 1 1 0
Molz, Dillon 2 3 1 1 2 0
Pinney, Cole 0 1 0 0 1 0
Reim, Andrew 3 2 2 1 1 0
Reissman, DJ 2 0 0 1 0 0
Veneziano, Jackson 4 0 2 0 0 0
Willard, George 1 0 0 0 0 0
PitchersIPHRERBBK
Ewing, Ryan 1.000 0 0 0 1 0
Michalski, Carson 1.000 1 0 0 1 1
Pinney, Cole 5.000 7 5 4 5 3
PitchersIPHRERBBK
Behornar, Maxwell 0.333 1 3 3 3 0
Diaz, Ronan 0.666 0 0 0 0 0
Downin, Noah 0.333 0 0 0 2 1
Hinckle, Cameron 4.000 6 5 4 3 5
Rathel, Colby 0.333 2 4 4 2 0
Yates, Coleman 0.000 0 0 0 1 0
PitchersIPHRERBBK
Ewing, Ryan 1.000 0 0 0 1 0
Michalski, Carson 1.000 1 0 0 1 1
Pinney, Cole 5.000 7 5 4 5 3

Inning-By-Inning Breakdown

DCP 2028 American - Offensive Stats

InningsRERHSB
1 1 0 0 0
2 0 0 1 0
3 2 2 3 0
4 0 0 0 0
5 2 2 3 0
6 0 0 0 0
7 0 0 1 0

DCP 2028 American - Pitching Stats

InningsHARAERNPBKFB
1 3 3 2 31 14 8 5
2 0 0 0 15 5 6 1
3 1 0 0 10 2 2 3
4 0 0 0 13 3 7 1
5 2 2 2 19 10 2 3
6 3 7 7 53 32 12 4
7 0 0 0 0 0 0 0

USA Prime Northeast 16u Stars - Offensive Stats

InningsRERHSB
1 3 2 3 1
2 0 0 0 0
3 0 0 1 0
4 0 0 0 0
5 2 2 2 0
6 7 7 3 0
7 0 0 0 0

USA Prime Northeast 16u Stars - Pitching Stats

InningsHARAERNPBKFB
1 0 1 0 22 13 5 2
2 1 0 0 19 7 4 4
3 3 2 2 12 6 1 0
4 0 0 0 12 3 5 2
5 3 2 2 22 9 8 0
6 0 0 0 15 5 3 4
7 1 0 0 30 18 4 5