Innings1234567RHE
BBS 17U 0 0 1 1 1 - - 3 3 1
The City GTZ 2026 0 1 1 1 3 - - 6 0 3

BBS 17U

HittersABRHRBIBBSB
Alvarez, Yunel 1 0 0 0 0 0
Dukov, Dylan 2 0 0 0 0 0
Fresco, David 1 0 0 0 0 0
Garcia, Rodnay 1 0 0 0 0 0
Lacher, Jorge 1 0 0 0 1 0
Lavandera, Nico 1 0 0 0 0 0
Lopez, Anthony 0 1 0 0 0 1
Lopez, Antony 1 0 0 0 0 0
Toffoli, Christopher 2 0 0 0 0 0
PitchersIPHRERBBK
Hernandez, Alfredo 2.000 1 1 1 2 4

The City GTZ 2026

HittersABRHRBIBBSB
Falcon, Aiden 0 0 0 1 0 0
Falcon, Omar 1 0 0 0 0 0
Gonzalez, Jabriel 1 0 0 0 0 0
Mesa, Omar 0 0 0 0 1 0
Munoz, M 1 0 0 0 0 0
Pasternac, Andres 1 0 0 0 0 0
Perez, Alan 1 0 0 0 0 0
Puente jr, Ulpi 0 0 0 0 0 1
Rodriguez, Sebastian 0 0 0 0 1 2
Sigler, Abraham 1 0 0 0 0 0
Vilchez, Xavier 1 1 1 0 0 2
PitchersIPHRERBBK
De Leon, Sebastian 3.000 0 1 0 1 6
PitchersIPHRERBBK
Hernandez, Alfredo 2.000 1 1 1 2 4
PitchersIPHRERBBK
De Leon, Sebastian 3.000 0 1 0 1 6

Inning-By-Inning Breakdown

BBS 17U - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 0 0
3 1 0 0 1
4 1 1 1 0
5 1 1 2 0

BBS 17U - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 19 11 5 1
2 1 1 1 23 10 10 2
3 1 1 1 19 11 4 2
4 0 1 1 15 10 2 1
5 1 3 2 33 19 6 7

The City GTZ 2026 - Offensive Stats

InningsRERHSB
1 0 0 0 2
2 1 1 1 3
3 1 1 1 2
4 1 1 0 2
5 3 2 1 0

The City GTZ 2026 - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 18 9 8 0
2 0 0 0 14 6 2 3
3 0 1 0 18 7 8 3
4 1 1 1 11 6 1 0
5 2 1 1 11 2 1 3