Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
16U The Express Baseball Club - Herrera | 3 | 0 | 1 | 5 | - | - | - | 9 | 13 | 0 |
Impact Baseball - Cleburne | 3 | 2 | 0 | 5 | - | - | - | 10 | 0 | 0 |
16U The Express Baseball Club - Herrera
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Beltran, Gavin | 3 | 3 | 3 | 2 | 0 | 4 |
Eisenhar, Braxton | 2 | 0 | 0 | 1 | 0 | 0 |
Harris, W | 2 | 1 | 1 | 0 | 0 | 0 |
Henderson, H | 1 | 0 | 0 | 0 | 0 | 0 |
Hooper, Trevyn | 3 | 2 | 2 | 1 | 0 | 1 |
KNOX, CORBIN | 2 | 0 | 1 | 0 | 1 | 1 |
Phillips, Marshall | 2 | 1 | 2 | 0 | 0 | 0 |
Pirnie, Scott | 2 | 1 | 2 | 0 | 1 | 2 |
Storz, Luke | 2 | 0 | 1 | 0 | 1 | 1 |
Tracy, Noah | 1 | 0 | 0 | 0 | 1 | 0 |
W, Nate | 1 | 1 | 1 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Beltran, Gavin | 0.333 | 1 | 4 | 4 | 0 | 0 |
Hooper, Trevyn | 1.333 | 2 | 1 | 1 | 3 | 1 |
KNOX, CORBIN | 1.000 | 2 | 3 | 3 | 3 | 0 |
Tracy, Noah | 1.000 | 1 | 2 | 2 | 1 | 1 |
Impact Baseball - Cleburne
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
?, James | 0 | 1 | 0 | 0 | 2 | 3 |
Cavett, Ty | 0 | 1 | 0 | 0 | 1 | 2 |
Donerson, Tatum | 1 | 0 | 0 | 1 | 1 | 1 |
East, Joel | 2 | 0 | 1 | 0 | 0 | 1 |
Giesen, Cooper | 1 | 1 | 0 | 0 | 1 | 1 |
Graham, James | 2 | 2 | 1 | 0 | 1 | 6 |
Hardcastle, Beckett | 2 | 1 | 1 | 0 | 0 | 2 |
Martinez, Samuel | 2 | 1 | 1 | 0 | 0 | 0 |
Tapia, Austin | 2 | 1 | 1 | 0 | 0 | 2 |
Teal, Brandon | 1 | 2 | 1 | 1 | 1 | 2 |
White, Ryder | 2 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Donerson, Tatum | 1.666 | 9 | 6 | 6 | 1 | 1 |
Hardcastle, Beckett | 1.666 | 1 | 1 | 1 | 1 | 0 |
Martinez, Samuel | 0.666 | 3 | 2 | 2 | 2 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Beltran, Gavin | 0.333 | 1 | 4 | 4 | 0 | 0 |
Hooper, Trevyn | 1.333 | 2 | 1 | 1 | 3 | 1 |
KNOX, CORBIN | 1.000 | 2 | 3 | 3 | 3 | 0 |
Tracy, Noah | 1.000 | 1 | 2 | 2 | 1 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Donerson, Tatum | 1.666 | 9 | 6 | 6 | 1 | 1 |
Hardcastle, Beckett | 1.666 | 1 | 1 | 1 | 1 | 0 |
Martinez, Samuel | 0.666 | 3 | 2 | 2 | 2 | 1 |
Inning-By-Inning Breakdown
16U The Express Baseball Club - Herrera - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 3 | 3 | 3 | 3 |
2 | 0 | 0 | 1 | 0 |
3 | 1 | 1 | 3 | 3 |
4 | 5 | 5 | 6 | 2 |
16U The Express Baseball Club - Herrera - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 3 | 21 | 13 | 1 | 3 |
2 | 1 | 2 | 2 | 19 | 10 | 4 | 2 |
3 | 0 | 0 | 0 | 18 | 11 | 4 | 2 |
4 | 3 | 5 | 5 | 27 | 15 | 6 | 1 |
Impact Baseball - Cleburne - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 3 | 3 | 2 | 7 |
2 | 2 | 2 | 1 | 4 |
3 | 0 | 0 | 0 | 1 |
4 | 5 | 5 | 3 | 5 |
Impact Baseball - Cleburne - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 3 | 24 | 12 | 7 | 1 |
2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
3 | 3 | 1 | 1 | 21 | 10 | 5 | 1 |
4 | 6 | 5 | 5 | 19 | 5 | 4 | 2 |