Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Team Mexico 14u - Hernandez | 4 | 4 | 1 | 4 | 0 | - | - | 13 | 11 | 0 |
Team Tejas 14u - Morales | 0 | 0 | 0 | 1 | 0 | - | - | 1 | 0 | 2 |
Team Mexico 14u - Hernandez
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Aguilar, Oscar | 2 | 2 | 1 | 0 | 0 | 1 |
Bazan, Anthony | 3 | 1 | 1 | 1 | 0 | 0 |
Escobedo, Giovanni | 3 | 0 | 1 | 0 | 0 | 0 |
Garcia, Luis | 0 | 0 | 0 | 1 | 0 | 0 |
Garza, Eduardo | 1 | 1 | 1 | 0 | 0 | 0 |
Guzman, Xantana | 2 | 3 | 1 | 0 | 0 | 1 |
Hernandez, Gael | 2 | 0 | 1 | 0 | 0 | 1 |
Hernandez, Mason | 2 | 1 | 1 | 0 | 1 | 0 |
Hernandez, Samuel | 1 | 0 | 0 | 0 | 0 | 0 |
Ibarra, Christopher | 0 | 1 | 0 | 0 | 1 | 1 |
Jimenez, Raymundo | 2 | 2 | 2 | 0 | 1 | 2 |
Torres, Andy | 2 | 1 | 1 | 3 | 0 | 0 |
Villareal, John | 1 | 1 | 1 | 0 | 1 | 2 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Garcia, Luis | 1.000 | 2 | 1 | 1 | 1 | 0 |
Garza, Eduardo | 3.000 | 1 | 0 | 0 | 2 | 4 |
Team Tejas 14u - Morales
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Aleman, Jose | 1 | 0 | 0 | 0 | 0 | 0 |
Carlisle, Kannon | 0 | 0 | 0 | 0 | 0 | 1 |
Castro, Jayce | 0 | 0 | 0 | 0 | 1 | 0 |
Deluna, Cristian | 1 | 0 | 0 | 0 | 1 | 0 |
Faulkner, Braden | 1 | 0 | 1 | 0 | 0 | 0 |
Gonzalez, Josiah | 2 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Austin | 1 | 0 | 0 | 0 | 0 | 0 |
Hidalgo, Hector | 2 | 0 | 1 | 0 | 0 | 1 |
Jones (Jonesy), Scotty | 0 | 1 | 0 | 0 | 0 | 3 |
McCarty, Kyson | 2 | 0 | 1 | 0 | 0 | 0 |
Morales, James | 1 | 0 | 0 | 0 | 1 | 0 |
Palacios, Jason | 2 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Castro, Jayce | 0.666 | 1 | 1 | 1 | 0 | 1 |
Deluna, Cristian | 2.000 | 8 | 8 | 6 | 0 | 0 |
McCarty, Kyson | 1.333 | 2 | 4 | 4 | 4 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Garcia, Luis | 1.000 | 2 | 1 | 1 | 1 | 0 |
Garza, Eduardo | 3.000 | 1 | 0 | 0 | 2 | 4 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Castro, Jayce | 0.666 | 1 | 1 | 1 | 0 | 1 |
Deluna, Cristian | 2.000 | 8 | 8 | 6 | 0 | 0 |
McCarty, Kyson | 1.333 | 2 | 4 | 4 | 4 | 0 |
Inning-By-Inning Breakdown
Team Mexico 14u - Hernandez - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 4 | 3 | 3 | 2 |
2 | 4 | 3 | 5 | 2 |
3 | 1 | 1 | 1 | 1 |
4 | 4 | 4 | 2 | 3 |
5 | 0 | 0 | 0 | 0 |
Team Mexico 14u - Hernandez - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 23 | 11 | 7 | 4 |
2 | 0 | 0 | 0 | 15 | 10 | 4 | 0 |
3 | 1 | 0 | 0 | 13 | 6 | 3 | 1 |
4 | 2 | 1 | 1 | 17 | 10 | 3 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Tejas 14u - Morales - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 2 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 1 | 1 |
4 | 1 | 1 | 2 | 2 |
5 | 0 | 0 | 0 | 0 |
Team Tejas 14u - Morales - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 3 | 4 | 3 | 26 | 8 | 2 | 9 |
2 | 5 | 4 | 3 | 19 | 9 | 1 | 1 |
3 | 1 | 1 | 1 | 24 | 16 | 2 | 3 |
4 | 2 | 4 | 4 | 34 | 21 | 9 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |