| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Team First Responders 7u - Santos | 3 | 1 | 2 | 0 | 0 | - | - | 6 | 12 | 0 |
| Team Armed Forces 7u - Partain | 0 | 3 | 0 | 5 | 1 | - | - | 9 | 0 | 1 |
Team First Responders 7u - Santos
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Ardoin, Wyatt | 2 | 0 | 0 | 0 | 0 | 0 |
| Duarte, Mateo | 2 | 0 | 2 | 3 | 0 | 0 |
| Gonzalez, Jarrett | 2 | 1 | 1 | 0 | 0 | 0 |
| Hughes, Huxton | 2 | 0 | 0 | 0 | 0 | 0 |
| Leonhardt, Kase | 2 | 0 | 1 | 0 | 0 | 0 |
| Muzquiz, Noah | 2 | 0 | 1 | 0 | 0 | 0 |
| Parnell, Cutter | 2 | 0 | 1 | 0 | 0 | 0 |
| Pence, Koe | 2 | 2 | 2 | 0 | 0 | 3 |
| Santos, Fletcher | 2 | 1 | 1 | 0 | 0 | 1 |
| Stiles, Joseph | 3 | 0 | 1 | 0 | 0 | 0 |
| Washington, Cani | 2 | 2 | 2 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Muzquiz, Noah | 4.666 | 17 | 9 | 9 | 0 | 3 |
Team Armed Forces 7u - Partain
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Bishop, Martin | 2 | 1 | 1 | 0 | 0 | 1 |
| Bolton, Kanon | 2 | 1 | 2 | 1 | 0 | 2 |
| Clayton, Archer | 3 | 1 | 1 | 0 | 0 | 1 |
| Crittenden, River | 3 | 2 | 2 | 0 | 0 | 2 |
| Garcia, Luca | 2 | 1 | 1 | 0 | 0 | 1 |
| Garcia, Santino | 3 | 0 | 3 | 0 | 0 | 1 |
| Jaime, Tripp | 2 | 2 | 2 | 0 | 0 | 3 |
| Jimeson, Judson | 3 | 0 | 1 | 0 | 0 | 0 |
| Miller, Elijah | 3 | 0 | 1 | 0 | 0 | 1 |
| Partain, Landry | 1 | 0 | 1 | 1 | 0 | 0 |
| Rice, Montana | 2 | 1 | 1 | 0 | 0 | 1 |
| Van Ryn, Houston | 2 | 0 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Clayton, Archer | 5.000 | 12 | 6 | 6 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Muzquiz, Noah | 4.666 | 17 | 9 | 9 | 0 | 3 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Clayton, Archer | 5.000 | 12 | 6 | 6 | 0 | 1 |
Inning-By-Inning Breakdown
Team First Responders 7u - Santos - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 3 | 3 | 6 | 0 |
| 2 | 1 | 1 | 3 | 1 |
| 3 | 2 | 2 | 3 | 4 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
Team First Responders 7u - Santos - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 15 | 3 | 3 | 7 |
| 2 | 4 | 3 | 3 | 17 | 7 | 1 | 2 |
| 3 | 2 | 0 | 0 | 7 | 2 | 1 | 0 |
| 4 | 8 | 5 | 5 | 21 | 3 | 3 | 7 |
| 5 | 2 | 1 | 1 | 12 | 8 | 0 | 0 |
Team Armed Forces 7u - Partain - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 |
| 2 | 3 | 3 | 4 | 4 |
| 3 | 0 | 0 | 2 | 1 |
| 4 | 5 | 5 | 8 | 3 |
| 5 | 1 | 1 | 2 | 2 |
Team Armed Forces 7u - Partain - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 15 | 4 | 1 | 4 |
| 2 | 3 | 1 | 1 | 18 | 6 | 4 | 2 |
| 3 | 3 | 2 | 2 | 19 | 5 | 6 | 2 |
| 4 | 0 | 0 | 0 | 7 | 2 | 2 | 1 |
| 5 | 0 | 0 | 0 | 9 | 3 | 2 | 1 |