| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NLB 15U | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 2 | 4 |
| Elite Squad 15U American | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
NLB 15U
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Barnes, Joel | 2 | 0 | 1 | 0 | 0 | 1 |
| Bennett, Mason | 2 | 1 | 0 | 0 | 1 | 0 |
| Butler, Beau | 2 | 0 | 0 | 0 | 1 | 1 |
| Coots, Harvey | 3 | 0 | 0 | 0 | 1 | 0 |
| Davis, Bubba | 2 | 1 | 0 | 0 | 2 | 2 |
| Derzypolski, Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon, Lake | 0 | 1 | 0 | 0 | 1 | 2 |
| Meeks, Charlie | 2 | 1 | 0 | 0 | 1 | 2 |
| Stanley, Wesson | 3 | 0 | 1 | 0 | 1 | 2 |
| Weglinski, John | 3 | 2 | 0 | 0 | 1 | 3 |
| West, Parker | 1 | 0 | 0 | 0 | 2 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Campbell, Carter | 0.333 | 0 | 0 | 0 | 0 | 0 |
| Greenberg, Ben | 0.666 | 0 | 2 | 0 | 2 | 1 |
| Meeks, Charlie | 4.000 | 1 | 0 | 0 | 0 | 5 |
| West, Parker | 1.000 | 0 | 0 | 0 | 0 | 2 |
Elite Squad 15U American
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Chamendi Perez, Julian | 2 | 0 | 0 | 0 | 0 | 0 |
| Fava, Vincent | 2 | 0 | 0 | 0 | 0 | 0 |
| Fernandez, Leosvany | 2 | 0 | 0 | 0 | 1 | 0 |
| Gonzalez, Gabriel | 1 | 1 | 0 | 0 | 1 | 1 |
| Herrera, Jacob | 2 | 1 | 0 | 0 | 0 | 0 |
| Lardiere, Frank | 2 | 0 | 0 | 0 | 0 | 0 |
| McLane, William | 2 | 0 | 0 | 0 | 0 | 0 |
| Perez, Kaven | 2 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Aaron | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Vincent | 3 | 0 | 0 | 0 | 0 | 0 |
| Williams, Bodhee | 2 | 0 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Gonzalez, Gabriel | 1.000 | 0 | 2 | 0 | 3 | 1 |
| Lardiere, Frank | 5.000 | 2 | 4 | 1 | 8 | 9 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Campbell, Carter | 0.333 | 0 | 0 | 0 | 0 | 0 |
| Greenberg, Ben | 0.666 | 0 | 2 | 0 | 2 | 1 |
| Meeks, Charlie | 4.000 | 1 | 0 | 0 | 0 | 5 |
| West, Parker | 1.000 | 0 | 0 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Gonzalez, Gabriel | 1.000 | 0 | 2 | 0 | 3 | 1 |
| Lardiere, Frank | 5.000 | 2 | 4 | 1 | 8 | 9 |
Inning-By-Inning Breakdown
NLB 15U - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 4 |
| 2 | 0 | 0 | 0 | 2 |
| 3 | 1 | 0 | 1 | 2 |
| 4 | 0 | 0 | 0 | 1 |
| 5 | 1 | 1 | 1 | 4 |
| 6 | 2 | 0 | 0 | 1 |
| 7 | 0 | 0 | 0 | 0 |
NLB 15U - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 7 | 2 | 2 | 1 |
| 2 | 1 | 0 | 0 | 10 | 2 | 3 | 2 |
| 3 | 0 | 0 | 0 | 14 | 4 | 6 | 3 |
| 4 | 0 | 0 | 0 | 20 | 10 | 7 | 1 |
| 5 | 0 | 0 | 0 | 15 | 3 | 8 | 2 |
| 6 | 0 | 2 | 0 | 34 | 16 | 9 | 6 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elite Squad 15U American - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 2 | 0 | 0 | 1 |
| 7 | 0 | 0 | 0 | 0 |
Elite Squad 15U American - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 30 | 17 | 10 | 1 |
| 2 | 0 | 0 | 0 | 18 | 8 | 7 | 2 |
| 3 | 1 | 1 | 0 | 20 | 7 | 10 | 1 |
| 4 | 0 | 0 | 0 | 17 | 9 | 6 | 0 |
| 5 | 1 | 1 | 1 | 34 | 19 | 12 | 2 |
| 6 | 0 | 2 | 0 | 29 | 16 | 9 | 2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |