Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Texas Damage | 3 | 0 | 1 | 0 | 0 | - | - | 4 | 1 | 1 |
Corinth Crushers-Esparza | 0 | 0 | 3 | 0 | 0 | - | - | 3 | 0 | 3 |
Texas Damage
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Chisolm, Mason | 1 | 0 | 0 | 0 | 0 | 1 |
Faulkner, Mitchell | 1 | 0 | 0 | 1 | 0 | 0 |
Gonzalez, Mariano | 1 | 0 | 0 | 0 | 0 | 0 |
McLain, John | 1 | 1 | 0 | 0 | 1 | 1 |
Mendolia, Jaxon | 1 | 0 | 0 | 0 | 0 | 0 |
Pearl, Mason | 0 | 0 | 0 | 0 | 1 | 0 |
Polk, Adrien | 1 | 2 | 1 | 0 | 1 | 1 |
Poullard, Owen | 2 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Ronan | 2 | 1 | 0 | 0 | 0 | 1 |
Sotello, Stoney | 0 | 0 | 0 | 0 | 1 | 2 |
Williams, Dorian | 1 | 0 | 0 | 0 | 0 | 0 |
Young, Kamden | 1 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Faulkner, Mitchell | 1.000 | 0 | 0 | 0 | 0 | 1 |
Polk, Adrien | 1.000 | 3 | 3 | 2 | 1 | 3 |
Sotello, Stoney | 2.000 | 1 | 0 | 0 | 3 | 2 |
Corinth Crushers-Esparza
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Benson, Blake | 1 | 0 | 0 | 0 | 1 | 0 |
Esparza, Daniel | 1 | 0 | 0 | 0 | 0 | 0 |
Frost, Hudson | 1 | 0 | 0 | 0 | 1 | 0 |
Gadbois, James | 2 | 0 | 0 | 0 | 0 | 0 |
Gober, Camdyn | 2 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Julius | 1 | 1 | 0 | 0 | 1 | 2 |
Thomas, Trevor | 1 | 0 | 1 | 1 | 1 | 2 |
Williams, Colt | 3 | 1 | 2 | 0 | 0 | 3 |
Williams, Dylan | 2 | 0 | 0 | 0 | 0 | 0 |
cantwell, camden | 2 | 1 | 1 | 1 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Esparza, Daniel | 1.000 | 0 | 0 | 0 | 0 | 0 |
Williams, Dylan | 2.000 | 0 | 1 | 0 | 3 | 1 |
cantwell, camden | 1.000 | 1 | 3 | 0 | 1 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Faulkner, Mitchell | 1.000 | 0 | 0 | 0 | 0 | 1 |
Polk, Adrien | 1.000 | 3 | 3 | 2 | 1 | 3 |
Sotello, Stoney | 2.000 | 1 | 0 | 0 | 3 | 2 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Esparza, Daniel | 1.000 | 0 | 0 | 0 | 0 | 0 |
Williams, Dylan | 2.000 | 0 | 1 | 0 | 3 | 1 |
cantwell, camden | 1.000 | 1 | 3 | 0 | 1 | 1 |
Inning-By-Inning Breakdown
Texas Damage - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 3 | 0 | 1 | 4 |
2 | 0 | 0 | 0 | 2 |
3 | 1 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 |
Texas Damage - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 9 | 2 | 2 | 1 |
2 | 0 | 0 | 0 | 29 | 18 | 8 | 2 |
3 | 3 | 3 | 2 | 26 | 10 | 10 | 3 |
4 | 0 | 0 | 0 | 18 | 7 | 6 | 3 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corinth Crushers-Esparza - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 1 | 1 |
2 | 0 | 0 | 0 | 1 |
3 | 3 | 2 | 3 | 5 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 |
Corinth Crushers-Esparza - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 1 | 3 | 0 | 27 | 13 | 9 | 1 |
2 | 0 | 0 | 0 | 12 | 5 | 4 | 2 |
3 | 0 | 1 | 0 | 16 | 9 | 0 | 5 |
4 | 0 | 0 | 0 | 11 | 6 | 2 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |