| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Angels 10u | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 2 |
| Bolts 10u | 5 | 5 | 1 | 0 | - | - | - | 11 | 0 | 1 |
Angels 10u
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Christopherson, Blake | 1 | 0 | 0 | 0 | 0 | 0 |
| Dash, Vivek | 1 | 0 | 0 | 0 | 0 | 0 |
| DeBree, Matthew | 2 | 0 | 0 | 0 | 0 | 0 |
| Garza, Andrew | 2 | 0 | 0 | 0 | 0 | 0 |
| Gentle, Evan | 1 | 0 | 0 | 0 | 0 | 0 |
| Hathaway, Troy | 1 | 0 | 0 | 0 | 0 | 0 |
| Kellum, Cason | 1 | 0 | 0 | 0 | 1 | 0 |
| Mulligan, Eli | 1 | 0 | 0 | 0 | 1 | 0 |
| Sandridge, Finley | 1 | 0 | 0 | 0 | 0 | 0 |
| Tong, Dylan | 2 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Dash, Vivek | 0.333 | 2 | 3 | 3 | 3 | 1 |
| Hathaway, Troy | 2.000 | 2 | 1 | 1 | 0 | 1 |
| Kellum, Cason | 0.000 | 3 | 5 | 3 | 2 | 0 |
| Mulligan, Eli | 0.666 | 1 | 2 | 2 | 1 | 0 |
Bolts 10u
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Arceo u201cBamBamu201d, Jason | 2 | 1 | 1 | 0 | 1 | 2 |
| Armor, Caden | 1 | 0 | 0 | 1 | 1 | 0 |
| Dean, Kaiden | 1 | 2 | 0 | 0 | 0 | 2 |
| Keller, keller | 3 | 3 | 3 | 1 | 0 | 1 |
| Murray, Gavin | 1 | 1 | 0 | 0 | 1 | 1 |
| Sanchez, Anthony | 1 | 0 | 0 | 0 | 0 | 0 |
| Silerio, Mason | 2 | 0 | 1 | 1 | 0 | 0 |
| Smith, Bryson | 3 | 2 | 2 | 2 | 0 | 0 |
| Sotelo, Damian | 1 | 0 | 1 | 1 | 1 | 1 |
| Whetstine, Levi | 1 | 2 | 0 | 0 | 2 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Armor, Caden | 1.000 | 0 | 0 | 0 | 0 | 2 |
| Keller, keller | 2.000 | 0 | 0 | 0 | 0 | 4 |
| Murray, Gavin | 1.000 | 0 | 0 | 0 | 2 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Dash, Vivek | 0.333 | 2 | 3 | 3 | 3 | 1 |
| Hathaway, Troy | 2.000 | 2 | 1 | 1 | 0 | 1 |
| Kellum, Cason | 0.000 | 3 | 5 | 3 | 2 | 0 |
| Mulligan, Eli | 0.666 | 1 | 2 | 2 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Armor, Caden | 1.000 | 0 | 0 | 0 | 0 | 2 |
| Keller, keller | 2.000 | 0 | 0 | 0 | 0 | 4 |
| Murray, Gavin | 1.000 | 0 | 0 | 0 | 2 | 2 |
Inning-By-Inning Breakdown
Angels 10u - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
Angels 10u - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 5 | 41 | 26 | 9 | 1 |
| 2 | 3 | 5 | 3 | 30 | 20 | 1 | 3 |
| 3 | 2 | 1 | 1 | 13 | 3 | 5 | 2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolts 10u - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 5 | 5 | 3 | 3 |
| 2 | 5 | 3 | 3 | 5 |
| 3 | 1 | 1 | 2 | 1 |
| 4 | 0 | 0 | 0 | 0 |
Bolts 10u - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 30 | 17 | 7 | 4 |
| 2 | 0 | 0 | 0 | 13 | 4 | 7 | 2 |
| 3 | 0 | 0 | 0 | 9 | 4 | 3 | 0 |
| 4 | 0 | 0 | 0 | 7 | 0 | 6 | 0 |