Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Scorpions 2027 Scout Purple | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
USA Prime Tampa Scout | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scorpions 2027 Scout Purple
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Brady, Chase | 2 | 0 | 0 | 0 | 0 | 0 |
Buchanan, Logan | 2 | 0 | 0 | 0 | 0 | 0 |
Delgado Beltran, Yurendell | 1 | 1 | 0 | 0 | 1 | 3 |
Farina, Jeter | 2 | 0 | 0 | 0 | 1 | 0 |
Gibson, Wyatt | 2 | 0 | 0 | 0 | 1 | 0 |
Henderson, Jacob | 2 | 0 | 1 | 1 | 1 | 1 |
Moylan, Seamus | 1 | 0 | 0 | 0 | 0 | 0 |
Naylor, Dominic | 4 | 1 | 2 | 0 | 0 | 2 |
Rhodes, Nathan | 3 | 0 | 0 | 0 | 0 | 0 |
Rogers, Colton | 2 | 1 | 0 | 0 | 0 | 0 |
Tanko, Nick | 3 | 1 | 1 | 0 | 1 | 1 |
Walters, Jett | 3 | 1 | 2 | 0 | 1 | 0 |
Widick, Ryder | 3 | 0 | 1 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Buchanan, Logan | 2.000 | 1 | 0 | 0 | 0 | 1 |
Udell, Cole | 1.333 | 1 | 1 | 1 | 3 | 4 |
Walters, Jett | 1.000 | 0 | 0 | 0 | 0 | 2 |
Widick, Ryder | 2.000 | 0 | 0 | 0 | 0 | 0 |
USA Prime Tampa Scout
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Cox, Jordan | 2 | 0 | 0 | 0 | 0 | 0 |
Franklin, Nick | 3 | 0 | 0 | 0 | 0 | 0 |
GARCIA, ERIC | 1 | 1 | 0 | 0 | 1 | 1 |
Guevara, Josiah | 3 | 0 | 0 | 0 | 0 | 0 |
Harris, Evan | 1 | 0 | 0 | 0 | 1 | 1 |
Hatter, Damian | 1 | 0 | 0 | 0 | 1 | 0 |
Hernandez, Aaden | 2 | 0 | 0 | 0 | 0 | 0 |
Marks, Brody | 3 | 0 | 0 | 0 | 0 | 0 |
Mohammed, Samir | 1 | 0 | 1 | 0 | 0 | 0 |
Shefsky, Gavin | 2 | 0 | 0 | 0 | 0 | 0 |
Wells, Jaxson | 3 | 0 | 1 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
GARCIA, ERIC | 3.000 | 4 | 4 | 1 | 2 | 3 |
Mohammed, Samir | 4.000 | 3 | 1 | 1 | 4 | 6 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Buchanan, Logan | 2.000 | 1 | 0 | 0 | 0 | 1 |
Udell, Cole | 1.333 | 1 | 1 | 1 | 3 | 4 |
Walters, Jett | 1.000 | 0 | 0 | 0 | 0 | 2 |
Widick, Ryder | 2.000 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
GARCIA, ERIC | 3.000 | 4 | 4 | 1 | 2 | 3 |
Mohammed, Samir | 4.000 | 3 | 1 | 1 | 4 | 6 |
Inning-By-Inning Breakdown
Scorpions 2027 Scout Purple - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 1 | 0 |
4 | 1 | 1 | 1 | 2 |
5 | 4 | 1 | 3 | 4 |
6 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 1 | 0 |
8 | 0 | 0 | 0 | 0 |
Scorpions 2027 Scout Purple - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 5 | 0 | 2 | 0 |
3 | 0 | 0 | 0 | 8 | 3 | 2 | 0 |
4 | 0 | 0 | 0 | 11 | 6 | 2 | 0 |
5 | 1 | 1 | 1 | 19 | 9 | 6 | 2 |
6 | 0 | 0 | 0 | 15 | 6 | 8 | 0 |
7 | 0 | 0 | 0 | 11 | 3 | 7 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA Prime Tampa Scout - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 1 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 1 |
5 | 1 | 1 | 1 | 1 |
6 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 |
USA Prime Tampa Scout - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 8 | 2 | 2 | 2 |
3 | 1 | 0 | 0 | 13 | 3 | 6 | 1 |
4 | 1 | 1 | 1 | 27 | 12 | 5 | 6 |
5 | 3 | 4 | 1 | 36 | 16 | 6 | 8 |
6 | 0 | 0 | 0 | 8 | 2 | 2 | 0 |
7 | 1 | 0 | 0 | 18 | 8 | 4 | 4 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |