Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Virginia Cardinals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
BASEBALL U 17U NATIONAL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
Virginia Cardinals
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Butts, Easton | 3 | 0 | 1 | 0 | 0 | 0 |
Cash, Brody | 2 | 1 | 1 | 0 | 1 | 2 |
Hohenstein, Will | 3 | 0 | 0 | 0 | 0 | 0 |
Kuhns, Luke | 1 | 0 | 0 | 0 | 1 | 0 |
Lipscomb, Bret | 2 | 0 | 0 | 0 | 1 | 0 |
Miller, Jake | 2 | 0 | 0 | 0 | 0 | 0 |
Nguyen, Tony | 1 | 0 | 0 | 0 | 0 | 0 |
Reece, Grayson | 3 | 0 | 0 | 0 | 0 | 0 |
Reed, Nate | 1 | 0 | 0 | 0 | 0 | 0 |
Shield, Grayson | 2 | 0 | 1 | 0 | 0 | 0 |
Spears, Garrett | 3 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Harmon, Jack | 6.000 | 2 | 1 | 1 | 0 | 5 |
BASEBALL U 17U NATIONAL
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Blasi, Tucker | 3 | 0 | 0 | 0 | 0 | 1 |
Bonner, Chase | 3 | 0 | 0 | 0 | 0 | 0 |
Book, Kyle | 1 | 0 | 0 | 0 | 0 | 0 |
Cherny, Chase | 2 | 0 | 0 | 0 | 0 | 0 |
FELKER, ALDEN | 2 | 1 | 1 | 0 | 0 | 0 |
Gonzalez, Evan | 2 | 0 | 1 | 0 | 0 | 1 |
Heddings, Jonah | 2 | 0 | 0 | 0 | 0 | 0 |
Holdsworth, Benjamin | 2 | 0 | 0 | 0 | 0 | 0 |
Palmer, Owen | 2 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
EASTERBROOK, TYLER | 1.666 | 1 | 0 | 0 | 2 | 1 |
SERRANO, DARIEN | 5.333 | 2 | 1 | 0 | 1 | 2 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Harmon, Jack | 6.000 | 2 | 1 | 1 | 0 | 5 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
EASTERBROOK, TYLER | 1.666 | 1 | 0 | 0 | 2 | 1 |
SERRANO, DARIEN | 5.333 | 2 | 1 | 0 | 1 | 2 |
Inning-By-Inning Breakdown
Virginia Cardinals - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 1 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 1 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 2 |
7 | 0 | 0 | 1 | 0 |
Virginia Cardinals - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 12 | 5 | 4 | 1 |
2 | 0 | 0 | 0 | 9 | 1 | 3 | 2 |
3 | 0 | 0 | 0 | 11 | 4 | 3 | 2 |
4 | 0 | 0 | 0 | 9 | 4 | 3 | 0 |
5 | 0 | 0 | 0 | 7 | 1 | 3 | 1 |
6 | 2 | 1 | 1 | 17 | 6 | 6 | 1 |
7 | 2 | 1 | 1 | 18 | 8 | 1 | 5 |
BASEBALL U 17U NATIONAL - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 1 |
5 | 0 | 0 | 0 | 0 |
6 | 1 | 1 | 2 | 1 |
7 | 1 | 1 | 2 | 0 |
BASEBALL U 17U NATIONAL - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 |
2 | 0 | 0 | 0 | 20 | 9 | 4 | 4 |
3 | 0 | 0 | 0 | 11 | 3 | 3 | 3 |
4 | 1 | 1 | 0 | 15 | 4 | 4 | 2 |
5 | 0 | 0 | 0 | 8 | 3 | 0 | 1 |
6 | 0 | 0 | 0 | 17 | 8 | 3 | 4 |
7 | 1 | 0 | 0 | 15 | 6 | 5 | 2 |