Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Southeast Elite 14U | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 7 | 0 |
NCBA Golden Spikes 15U | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 7 | 0 | 2 |
Southeast Elite 14U
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Gamble, V | 3 | 0 | 0 | 0 | 0 | 0 |
Harris, J | 4 | 0 | 0 | 0 | 0 | 0 |
Hicks, B | 4 | 0 | 1 | 1 | 0 | 0 |
Jarrett, N | 4 | 1 | 2 | 1 | 0 | 1 |
Ketron, D | 1 | 0 | 1 | 0 | 2 | 0 |
Landreth, O | 2 | 1 | 0 | 0 | 1 | 0 |
Lapole, B | 3 | 2 | 1 | 2 | 1 | 0 |
Lynch, C | 3 | 1 | 0 | 0 | 0 | 0 |
Parker, W | 3 | 1 | 2 | 0 | 0 | 0 |
Szychowicz, C | 2 | 0 | 0 | 0 | 1 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Ketron, D | 2.000 | 7 | 5 | 5 | 2 | 1 |
Landreth, O | 4.000 | 1 | 2 | 0 | 5 | 5 |
NCBA Golden Spikes 15U
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Blue, Vida | 3 | 0 | 1 | 0 | 1 | 0 |
Brown, Kingston | 2 | 0 | 0 | 1 | 1 | 0 |
Clark, Wyatt | 3 | 2 | 2 | 0 | 1 | 1 |
Dillion, Walker | 0 | 1 | 0 | 0 | 0 | 0 |
Heyl, Cooper | 2 | 0 | 0 | 0 | 1 | 1 |
Lopez-Bailey, Tyler | 3 | 3 | 2 | 1 | 1 | 1 |
Martin, Levi | 2 | 0 | 0 | 0 | 1 | 0 |
McKinney, Peyton | 4 | 0 | 0 | 0 | 0 | 0 |
Norris, Hunner | 3 | 1 | 2 | 0 | 0 | 0 |
Palmer, Eli | 3 | 0 | 0 | 0 | 0 | 0 |
Simmons, Camden | 2 | 0 | 1 | 1 | 1 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Dillion, Walker | 0.666 | 1 | 2 | 2 | 0 | 1 |
McKinney, Peyton | 0.333 | 1 | 2 | 2 | 2 | 1 |
Palmer, Eli | 6.000 | 5 | 2 | 0 | 3 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Ketron, D | 2.000 | 7 | 5 | 5 | 2 | 1 |
Landreth, O | 4.000 | 1 | 2 | 0 | 5 | 5 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Dillion, Walker | 0.666 | 1 | 2 | 2 | 0 | 1 |
McKinney, Peyton | 0.333 | 1 | 2 | 2 | 2 | 1 |
Palmer, Eli | 6.000 | 5 | 2 | 0 | 3 | 1 |
Inning-By-Inning Breakdown
Southeast Elite 14U - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 1 |
3 | 0 | 0 | 1 | 0 |
4 | 0 | 0 | 1 | 1 |
5 | 0 | 0 | 1 | 0 |
6 | 2 | 0 | 1 | 0 |
7 | 4 | 4 | 3 | 0 |
Southeast Elite 14U - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 19 | 8 | 7 | 3 |
2 | 0 | 0 | 0 | 22 | 11 | 6 | 4 |
3 | 1 | 2 | 0 | 23 | 11 | 6 | 2 |
4 | 0 | 0 | 0 | 18 | 9 | 3 | 3 |
5 | 3 | 2 | 2 | 28 | 12 | 9 | 2 |
6 | 4 | 3 | 3 | 25 | 11 | 5 | 2 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NCBA Golden Spikes 15U - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 1 | 0 |
4 | 0 | 0 | 0 | 1 |
5 | 2 | 2 | 3 | 2 |
6 | 3 | 3 | 4 | 0 |
7 | 0 | 0 | 0 | 0 |
NCBA Golden Spikes 15U - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 |
2 | 0 | 0 | 0 | 17 | 7 | 4 | 4 |
3 | 1 | 0 | 0 | 12 | 5 | 3 | 0 |
4 | 1 | 0 | 0 | 15 | 7 | 3 | 1 |
5 | 1 | 0 | 0 | 15 | 7 | 4 | 0 |
6 | 1 | 2 | 0 | 18 | 8 | 3 | 2 |
7 | 3 | 4 | 4 | 34 | 19 | 9 | 2 |