Innings12345678RHE
Florida Sluggers 2027 0 1 1 0 2 0 0 0 4 7 0
Power Baseball 2027 Gold 0 0 1 0 0 0 0 0 1 0 1

Florida Sluggers 2027

HittersABRHRBIBBSB
Boom, Jonmykal 2 0 0 0 0 0
Closson, Tristan 2 1 1 0 0 0
Davila, Sebastian 2 0 0 0 0 0
Familia, Jovan 1 0 0 0 0 0
Heiken, Paul 1 0 0 0 0 0
Martinez, Joseph 1 0 0 0 0 0
Montanez, Yeshua 1 0 1 0 0 0
Padilla, David 2 1 1 0 0 1
Rivera, Alberto 1 0 0 0 0 0
ojeda, joshua 2 0 1 0 0 0
PitchersIPHRERBBK
Parker, Bryce 3.000 2 1 1 2 3

Power Baseball 2027 Gold

HittersABRHRBIBBSB
Blankinsop, Jacob 0 0 0 0 1 0
Burger, Hudson 1 0 0 0 1 0
Johnson, Noah 1 0 0 0 0 0
Margelos, Justin 1 0 0 0 0 0
Pineda, Stephen 0 0 0 0 0 0
Stansberry, Colin 1 1 1 0 0 0
Taylor, Joshua 1 0 1 0 0 0
Van Fleet, Collin 2 0 0 0 0 0
Wainscott, Jackson 2 0 0 0 0 0
Walsh, Bryce 2 0 0 0 0 0
PitchersIPHRERBBK
Leach, Elias 4.000 4 2 2 0 2
PitchersIPHRERBBK
Parker, Bryce 3.000 2 1 1 2 3
PitchersIPHRERBBK
Leach, Elias 4.000 4 2 2 0 2

Inning-By-Inning Breakdown

Florida Sluggers 2027 - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 1 1 2 0
3 1 1 2 1
4 0 0 0 0
5 2 1 3 0
6 0 0 0 0
7 0 0 0 0
8 0 0 0 0

Florida Sluggers 2027 - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 10 3 4 1
2 1 0 0 19 8 7 1
3 1 1 1 33 19 7 4
4 1 0 0 11 3 5 0
5 0 0 0 5 2 0 0
6 0 0 0 9 3 3 1
7 0 0 0 16 9 6 0
8 0 0 0 0 0 0 0

Power Baseball 2027 Gold - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 1 0
3 1 1 1 0
4 0 0 1 0
5 0 0 0 0
6 0 0 0 0
7 0 0 0 0
8 0 0 0 0

Power Baseball 2027 Gold - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 15 5 2 6
2 2 1 1 11 1 5 1
3 2 1 1 13 4 2 3
4 0 0 0 7 1 2 1
5 3 2 1 7 0 0 1
6 0 0 0 9 4 2 1
7 0 0 0 7 1 4 0
8 0 0 0 0 0 0 0