Innings1234567RHE
Pelicans Blue 11U 0 2 1 0 - - - 3 4 0
Kennedale Baseball Club 11u Fall 1 7 0 0 - - - 8 0 2

Pelicans Blue 11U

HittersABRHRBIBBSB
DEWAR, SAM 1 0 0 0 0 0
FITCH, DUDLEY 2 0 1 0 0 1
KARLSENG, COLE 2 0 0 0 0 0
Kilcullen, Declan 0 1 0 0 0 0
MCFADDEN, HARRISON 2 0 0 0 0 0
Mendez, Lucas 2 0 1 0 0 1
NELSON, WESLEY 1 0 0 0 0 0
Patterson, Andrew 2 0 0 0 0 0
Pernici, George 1 1 0 0 0 0
Spaeth, Camden 2 0 1 0 0 0
Stanton, Caleb 1 1 1 0 0 0
Winkler, Jones 1 0 0 1 0 0
PitchersIPHRERBBK
DEWAR, SAM 1.000 6 7 6 0 0
KARLSENG, COLE 1.000 0 0 0 2 1
Spaeth, Camden 1.000 1 1 0 1 1
Stanton, Caleb 0.000 1 0 0 1 0

Kennedale Baseball Club 11u Fall

HittersABRHRBIBBSB
Bautovich, Kason 1 1 1 2 1 0
Dinkle, Wyatt 1 1 1 1 0 0
Ewton, Levi 1 1 1 1 0 0
Ferguson, Brandon 0 1 0 0 2 0
Jacobsen, Lane 2 1 1 0 0 1
Jones, Jack 2 1 0 0 0 0
McIntosh, Liam 1 1 1 2 0 0
Pike, Gray 1 0 0 0 1 2
Roden, Gage 1 0 0 0 0 0
Sasser, Nixon 2 0 0 0 0 0
Strange, Cannon 2 1 1 0 0 0
West, William 2 0 2 1 0 0
PitchersIPHRERBBK
Ewton, Levi 2.000 2 2 1 0 2
Roden, Gage 2.000 2 1 0 0 1
PitchersIPHRERBBK
DEWAR, SAM 1.000 6 7 6 0 0
KARLSENG, COLE 1.000 0 0 0 2 1
Spaeth, Camden 1.000 1 1 0 1 1
Stanton, Caleb 0.000 1 0 0 1 0
PitchersIPHRERBBK
Ewton, Levi 2.000 2 2 1 0 2
Roden, Gage 2.000 2 1 0 0 1

Inning-By-Inning Breakdown

Pelicans Blue 11U - Offensive Stats

InningsRERHSB
1 0 0 1 1
2 2 1 1 0
3 1 0 0 0
4 0 0 2 1

Pelicans Blue 11U - Pitching Stats

InningsHARAERNPBKFB
1 1 1 0 16 9 2 2
2 6 7 6 22 7 3 3
3 1 0 0 19 12 4 1
4 0 0 0 0 0 0 0

Kennedale Baseball Club 11u Fall - Offensive Stats

InningsRERHSB
1 1 0 1 0
2 7 6 6 1
3 0 0 1 2
4 0 0 0 0

Kennedale Baseball Club 11u Fall - Pitching Stats

InningsHARAERNPBKFB
1 1 0 0 18 8 6 2
2 1 2 1 12 3 2 2
3 0 1 0 9 4 3 0
4 2 0 0 17 6 3 3