Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Elite Squad 17U National | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 |
Richmond Braves 2026 Platinum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elite Squad 17U National
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Alvarez, Maximus | 3 | 0 | 2 | 1 | 0 | 0 |
Barwis, Ray | 3 | 0 | 1 | 0 | 0 | 0 |
Cespedes, Joshua | 2 | 0 | 0 | 0 | 1 | 0 |
Cruz, AJ | 3 | 0 | 1 | 0 | 0 | 0 |
DelValle, Denzel | 2 | 2 | 1 | 0 | 1 | 0 |
Delgado, Miguel | 4 | 0 | 1 | 0 | 0 | 0 |
Esponda, Jonathan | 2 | 1 | 2 | 0 | 1 | 0 |
Falagan, Jorge | 1 | 0 | 0 | 0 | 0 | 0 |
GOLDSTEIN, BRYCE | 3 | 0 | 0 | 0 | 0 | 0 |
Gladding, Stephen | 1 | 0 | 0 | 0 | 2 | 0 |
Reyes, Rocco | 3 | 0 | 0 | 0 | 0 | 0 |
Vargas, Darwin | 1 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Cuesta, Adrian | 3.000 | 1 | 0 | 0 | 0 | 3 |
Hatfield, Collin | 1.000 | 0 | 0 | 0 | 1 | 1 |
Nunez, Adrian | 2.666 | 1 | 0 | 0 | 3 | 5 |
Richmond Braves 2026 Platinum
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Bennett, Dylan | 1 | 0 | 1 | 0 | 2 | 0 |
Brown, Camden | 1 | 0 | 0 | 0 | 0 | 0 |
Chambers, Austin | 3 | 0 | 0 | 0 | 0 | 0 |
Christman, Julian | 1 | 0 | 0 | 0 | 0 | 0 |
Clark, Logan | 2 | 0 | 1 | 0 | 1 | 0 |
Colwell, Garison | 3 | 0 | 0 | 0 | 0 | 0 |
Davis, Eric | 3 | 0 | 0 | 0 | 0 | 0 |
Kim, Caleb | 3 | 0 | 0 | 0 | 0 | 0 |
Martinez, Christopher | 3 | 0 | 0 | 0 | 0 | 1 |
Thomasson, Carter | 2 | 0 | 0 | 0 | 1 | 0 |
Wilson, Levi | 2 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Fowler, Evan | 4.000 | 7 | 2 | 2 | 2 | 3 |
Smullen, Jason | 3.000 | 1 | 1 | 0 | 3 | 2 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Cuesta, Adrian | 3.000 | 1 | 0 | 0 | 0 | 3 |
Hatfield, Collin | 1.000 | 0 | 0 | 0 | 1 | 1 |
Nunez, Adrian | 2.666 | 1 | 0 | 0 | 3 | 5 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Fowler, Evan | 4.000 | 7 | 2 | 2 | 2 | 3 |
Smullen, Jason | 3.000 | 1 | 1 | 0 | 3 | 2 |
Inning-By-Inning Breakdown
Elite Squad 17U National - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 1 | 1 | 2 | 0 |
2 | 0 | 0 | 1 | 0 |
3 | 1 | 1 | 3 | 0 |
4 | 0 | 0 | 1 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 |
7 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 |
Elite Squad 17U National - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 21 | 11 | 5 | 3 |
2 | 1 | 0 | 0 | 16 | 6 | 5 | 3 |
3 | 0 | 0 | 0 | 21 | 10 | 7 | 3 |
4 | 0 | 0 | 0 | 7 | 1 | 3 | 1 |
5 | 0 | 0 | 0 | 14 | 5 | 5 | 3 |
6 | 1 | 0 | 0 | 14 | 5 | 1 | 3 |
7 | 0 | 0 | 0 | 16 | 9 | 3 | 2 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond Braves 2026 Platinum - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 1 |
2 | 0 | 0 | 1 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 1 | 0 |
7 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 |
Richmond Braves 2026 Platinum - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 25 | 13 | 3 | 4 |
2 | 1 | 0 | 0 | 11 | 3 | 4 | 2 |
3 | 3 | 1 | 1 | 22 | 8 | 7 | 2 |
4 | 1 | 0 | 0 | 10 | 5 | 2 | 0 |
5 | 0 | 0 | 0 | 21 | 12 | 4 | 4 |
6 | 1 | 1 | 0 | 21 | 9 | 2 | 6 |
7 | 0 | 0 | 0 | 14 | 7 | 4 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |