| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Texas Prowlers 16U | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 11 | 10 | 1 |
| 16U The Express Baseball Club - Red | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 2 |
North Texas Prowlers 16U
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Anderson, Bryce | 3 | 1 | 0 | 0 | 1 | 0 |
| Bolen, Brady | 3 | 1 | 2 | 1 | 1 | 3 |
| Brown Jr., Willie | 3 | 1 | 1 | 0 | 0 | 1 |
| Garza, Ethyn | 2 | 1 | 0 | 0 | 1 | 0 |
| Hellums, Tyce | 2 | 3 | 2 | 0 | 1 | 0 |
| Jackson, Cade | 2 | 1 | 0 | 0 | 2 | 1 |
| Longoria, Cayden | 1 | 1 | 0 | 0 | 2 | 1 |
| Lopez, Elijah | 3 | 2 | 2 | 1 | 0 | 2 |
| Loyd, Ian | 2 | 0 | 1 | 1 | 1 | 1 |
| Peden, Nathan | 3 | 0 | 1 | 1 | 0 | 0 |
| Tipton, Gavin | 1 | 0 | 1 | 0 | 1 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bolen, Brady | 1.000 | 1 | 3 | 3 | 3 | 1 |
| Brown Jr., Willie | 1.000 | 3 | 1 | 1 | 0 | 2 |
| Hellums, Tyce | 1.000 | 1 | 0 | 0 | 0 | 2 |
| Longoria, Cayden | 1.000 | 1 | 0 | 0 | 0 | 1 |
| Peden, Nathan | 2.000 | 1 | 1 | 1 | 0 | 2 |
16U The Express Baseball Club - Red
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Brown, Easton | 3 | 0 | 1 | 1 | 0 | 0 |
| Clegg, Brayden | 2 | 1 | 0 | 0 | 1 | 1 |
| Dagen, Jake | 3 | 0 | 1 | 0 | 0 | 0 |
| Indelicato, Mason | 3 | 0 | 3 | 1 | 0 | 1 |
| Jackson, Noah | 3 | 0 | 0 | 0 | 0 | 0 |
| Montague, Kai | 2 | 1 | 0 | 0 | 1 | 0 |
| Ortiz, Emilo | 2 | 1 | 0 | 0 | 0 | 0 |
| Sanchez, Ayden | 2 | 1 | 0 | 0 | 1 | 0 |
| Villa, Josh | 3 | 1 | 2 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Brown, Easton | 1.000 | 3 | 2 | 1 | 0 | 0 |
| Clegg, Brayden | 2.000 | 2 | 4 | 4 | 5 | 3 |
| Dagen, Jake | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Noah | 0.333 | 3 | 3 | 3 | 2 | 1 |
| Montague, Kai | 1.000 | 1 | 0 | 0 | 1 | 0 |
| Ortiz, Emilo | 1.000 | 0 | 1 | 0 | 1 | 0 |
| Sanchez, Ayden | 1.000 | 1 | 1 | 1 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bolen, Brady | 1.000 | 1 | 3 | 3 | 3 | 1 |
| Brown Jr., Willie | 1.000 | 3 | 1 | 1 | 0 | 2 |
| Hellums, Tyce | 1.000 | 1 | 0 | 0 | 0 | 2 |
| Longoria, Cayden | 1.000 | 1 | 0 | 0 | 0 | 1 |
| Peden, Nathan | 2.000 | 1 | 1 | 1 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Brown, Easton | 1.000 | 3 | 2 | 1 | 0 | 0 |
| Clegg, Brayden | 2.000 | 2 | 4 | 4 | 5 | 3 |
| Dagen, Jake | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Noah | 0.333 | 3 | 3 | 3 | 2 | 1 |
| Montague, Kai | 1.000 | 1 | 0 | 0 | 1 | 0 |
| Ortiz, Emilo | 1.000 | 0 | 1 | 0 | 1 | 0 |
| Sanchez, Ayden | 1.000 | 1 | 1 | 1 | 1 | 1 |
Inning-By-Inning Breakdown
North Texas Prowlers 16U - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 3 |
| 2 | 3 | 3 | 1 | 2 |
| 3 | 0 | 0 | 1 | 2 |
| 4 | 1 | 1 | 1 | 0 |
| 5 | 1 | 0 | 0 | 3 |
| 6 | 2 | 1 | 3 | 1 |
| 7 | 3 | 3 | 3 | 0 |
North Texas Prowlers 16U - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 7 | 2 | 1 | 2 |
| 2 | 1 | 1 | 1 | 12 | 4 | 4 | 1 |
| 3 | 1 | 0 | 0 | 16 | 5 | 7 | 2 |
| 4 | 1 | 0 | 0 | 16 | 7 | 4 | 2 |
| 5 | 3 | 1 | 1 | 22 | 9 | 6 | 3 |
| 6 | 1 | 3 | 3 | 23 | 16 | 6 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16U The Express Baseball Club - Red - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | 0 |
| 3 | 0 | 0 | 1 | 1 |
| 4 | 0 | 0 | 1 | 0 |
| 5 | 1 | 1 | 3 | 0 |
| 6 | 3 | 3 | 1 | 1 |
| 7 | 0 | 0 | 0 | 0 |
16U The Express Baseball Club - Red - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 22 | 8 | 7 | 4 |
| 2 | 1 | 3 | 3 | 38 | 20 | 8 | 9 |
| 3 | 1 | 0 | 0 | 15 | 9 | 0 | 3 |
| 4 | 1 | 1 | 1 | 17 | 8 | 6 | 1 |
| 5 | 0 | 1 | 0 | 18 | 10 | 3 | 1 |
| 6 | 3 | 2 | 1 | 9 | 4 | 1 | 0 |
| 7 | 3 | 3 | 3 | 28 | 14 | 10 | 1 |