Innings1234567RHE
NTX Elite Gutierrez 5 2 0 9 0 - - 16 18 2
Stephenville Sting 0 0 1 3 0 - - 4 0 4

NTX Elite Gutierrez

HittersABRHRBIBBSB
Brown, Grayson 3 0 1 1 0 0
Brown, Josiah 3 2 3 2 0 0
Carter, Britton 3 1 2 2 0 1
Cobbs III, Larry 3 1 2 0 0 1
Cruz, Liam 4 2 2 1 0 2
Gamez, Adam 3 2 2 0 1 0
Jones, Gunner 3 1 1 1 0 0
Mccrimon, Brylen 3 4 2 0 1 2
Nash, Easton 4 2 2 0 0 0
Romero, Gideon 3 1 1 2 0 0
PitchersIPHRERBBK
Romero, Gideon 4.000 4 4 3 1 6

Stephenville Sting

HittersABRHRBIBBSB
Baker, Grayson 3 0 0 0 0 0
Carey, Eli 1 0 0 0 0 0
Hanson, David 1 0 0 0 0 0
Hooper, Colton 1 1 0 0 1 2
McWhorter, Rhett 2 0 2 0 0 1
Nichols, Bryce 2 0 0 0 0 0
Pena, Jake 3 1 1 0 0 0
Sanchez, Benjamin 2 0 0 0 0 0
Wittig, Luke 3 2 1 0 0 2
PitchersIPHRERBBK
Pena, Jake 4.000 18 16 8 2 2
PitchersIPHRERBBK
Romero, Gideon 4.000 4 4 3 1 6
PitchersIPHRERBBK
Pena, Jake 4.000 18 16 8 2 2

Inning-By-Inning Breakdown

NTX Elite Gutierrez - Offensive Stats

InningsRERHSB
1 5 5 7 0
2 2 2 5 0
3 0 0 1 0
4 9 1 5 5
5 0 0 0 0

NTX Elite Gutierrez - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 5 0 3 0
2 0 0 0 13 7 4 0
3 2 1 1 21 8 7 3
4 2 3 2 21 5 8 3
5 0 0 0 0 0 0 0

Stephenville Sting - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 0 1
3 1 1 2 2
4 3 2 2 2
5 0 0 0 0

Stephenville Sting - Pitching Stats

InningsHARAERNPBKFB
1 7 5 5 17 4 4 0
2 5 2 2 8 1 0 0
3 1 0 0 8 2 2 1
4 5 9 1 37 15 7 4
5 0 0 0 0 0 0 0