| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Prospects 16U Blue | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | ||
| El Gasolinas | 8 | 0 | 0 | 4 | 0 | 12 | 0 | 0 |
Prospects 16U Blue
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Albert, Dylan | 1 | 1 | 0 | 0 | 2 | 3 |
| Bequeaith, Carter | 2 | 0 | 0 | 0 | 0 | 0 |
| Betts, Carter | 1 | 1 | 1 | 1 | 2 | 1 |
| Carlson, Owen | 2 | 0 | 0 | 0 | 0 | 0 |
| Cox, Eli | 2 | 0 | 2 | 1 | 0 | 0 |
| Halverson, Ryan | 1 | 0 | 1 | 1 | 1 | 0 |
| Haywood, Landon | 1 | 0 | 0 | 0 | 1 | 0 |
| Miller, Hayden | 2 | 0 | 0 | 0 | 0 | 0 |
| Miller, Reed | 1 | 1 | 0 | 0 | 2 | 0 |
| O'Brien, Conner | 2 | 0 | 0 | 0 | 0 | 0 |
| Rendall, Kole | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Carlson, Owen | 1.000 | 0 | 1 | 0 | 2 | 0 |
| Halverson, Ryan | 0.333 | 3 | 6 | 3 | 3 | 1 |
| O'Brien, Conner | 2.666 | 4 | 5 | 5 | 4 | 4 |
El Gasolinas
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Baier, Jace | 2 | 1 | 2 | 1 | 1 | 0 |
| Caddell, Evan | 1 | 0 | 0 | 0 | 1 | 0 |
| Fancher, Brody | 2 | 1 | 0 | 0 | 1 | 0 |
| Galvin, Avery | 2 | 2 | 1 | 0 | 1 | 5 |
| Hamil, Blake | 2 | 2 | 2 | 2 | 1 | 4 |
| Kruse, Kyle | 2 | 1 | 1 | 1 | 1 | 0 |
| Leto, Vincent | 2 | 2 | 1 | 1 | 1 | 0 |
| Marcantel, Andrew | 2 | 1 | 0 | 1 | 0 | 2 |
| Oberreuter, Elijah | 1 | 1 | 0 | 0 | 1 | 0 |
| Wilkens, Casey | 2 | 1 | 0 | 1 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Hamil, Blake | 4.000 | 4 | 3 | 2 | 6 | 5 |
| Wilkens, Casey | 1.000 | 0 | 0 | 0 | 2 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Carlson, Owen | 1.000 | 0 | 1 | 0 | 2 | 0 |
| Halverson, Ryan | 0.333 | 3 | 6 | 3 | 3 | 1 |
| O'Brien, Conner | 2.666 | 4 | 5 | 5 | 4 | 4 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Hamil, Blake | 4.000 | 4 | 3 | 2 | 6 | 5 |
| Wilkens, Casey | 1.000 | 0 | 0 | 0 | 2 | 1 |
Inning-By-Inning Breakdown
Prospects 16U Blue - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0 |
| 2 | 0 | 0 | 1 | 0 |
| 3 | 1 | 0 | 1 | 1 |
| 4 | 1 | 1 | 1 | 0 |
| 5 | 0 | 0 | 0 | 3 |
Prospects 16U Blue - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 8 | 5 | 46 | 24 | 6 | 11 |
| 2 | 1 | 0 | 0 | 19 | 9 | 8 | 1 |
| 3 | 0 | 0 | 0 | 14 | 4 | 6 | 2 |
| 4 | 3 | 4 | 3 | 25 | 16 | 3 | 1 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
El Gasolinas - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 7 |
| 2 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 4 | 3 | 3 | 1 |
| 5 | 0 | 0 | 0 | 0 |
El Gasolinas - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 20 | 11 | 6 | 2 |
| 2 | 1 | 0 | 0 | 18 | 9 | 6 | 1 |
| 3 | 1 | 1 | 0 | 15 | 7 | 3 | 1 |
| 4 | 1 | 1 | 1 | 24 | 16 | 5 | 0 |
| 5 | 0 | 0 | 0 | 17 | 10 | 2 | 3 |