Innings1234567RHE
Grit 15US 1 1 0 3 4 1 0 10 10 2
NEB Pirates 2 0 0 0 0 0 0 2 0 1

Grit 15US

HittersABRHRBIBBSB
COHEN, STEPHEN 2 1 1 0 1 1
Desapio, Ryan 2 0 0 0 1 0
FOLEY, KEVIN 4 1 1 0 0 0
Forlai, Gavin 2 1 1 0 1 0
HAMILTON, RYAN 3 1 1 0 0 0
KUBIS, JAKE 1 2 0 1 1 2
Millsom, Cash 2 1 0 1 1 2
SALERA, JASON 3 1 2 0 1 2
SAUER, TONY 2 2 2 1 0 0
SPITALERI, JACK 4 0 1 0 0 1
WOOSTER, DREW 3 0 1 0 0 0
PitchersIPHRERBBK
Bilotta, Kennan 6.000 8 2 1 1 5

NEB Pirates

HittersABRHRBIBBSB
Bordes, Johnny 3 1 1 0 0 1
Connors, Luke 3 0 2 0 0 1
Daveau, Landon 2 0 1 0 0 0
Doyle, James 2 0 0 0 0 0
Driscoll, Dom 3 0 1 0 0 0
Grindle, Nick 2 0 2 0 0 0
Hollman, Teddy 2 0 0 0 0 0
Kraus, John 2 0 0 0 1 0
Lockwood, James 2 0 0 0 0 0
Mayo, Hunter 2 0 0 0 0 0
Roush, Thomas 1 0 0 0 0 0
Warren, Connor 2 1 1 0 0 0
PitchersIPHRERBBK
Burdett, Sawyer 0.000 0 2 2 0 0
Hussain, Fazaad 3.666 4 3 3 6 2
Kresge, Bennett 2.333 6 5 4 0 1
PitchersIPHRERBBK
Bilotta, Kennan 6.000 8 2 1 1 5
PitchersIPHRERBBK
Burdett, Sawyer 0.000 0 2 2 0 0
Hussain, Fazaad 3.666 4 3 3 6 2
Kresge, Bennett 2.333 6 5 4 0 1

Inning-By-Inning Breakdown

Grit 15US - Offensive Stats

InningsRERHSB
1 1 1 0 3
2 1 1 2 0
3 0 0 1 0
4 3 3 1 0
5 4 4 5 2
6 1 0 1 3
7 0 0 0 0

Grit 15US - Pitching Stats

InningsHARAERNPBKFB
1 2 2 1 28 14 5 3
2 1 0 0 15 3 7 3
3 1 0 0 4 1 0 0
4 2 0 0 18 5 6 3
5 1 0 0 20 7 6 5
6 1 0 0 9 3 2 0
7 0 0 0 0 0 0 0

NEB Pirates - Offensive Stats

InningsRERHSB
1 2 1 2 1
2 0 0 1 0
3 0 0 1 0
4 0 0 2 1
5 0 0 1 0
6 0 0 1 0
7 0 0 0 0

NEB Pirates - Pitching Stats

InningsHARAERNPBKFB
1 0 1 1 28 14 4 8
2 2 1 1 23 9 6 4
3 1 0 0 17 8 3 2
4 1 3 3 23 14 3 2
5 5 4 4 16 2 6 0
6 1 1 0 14 5 4 1
7 0 0 0 0 0 0 0