| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Athletics 13u - Shubert | 2 | 0 | 0 | 0 | - | - | - | 2 | 2 | 5 |
| Legacy Baseball | 8 | 0 | 4 | 0 | - | - | - | 12 | 0 | 1 |
Diamond Athletics 13u - Shubert
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Gardea, Benjamin | 2 | 1 | 0 | 0 | 0 | 0 |
| Hunt, Hayden | 1 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Andrew | 1 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Bentley | 2 | 0 | 0 | 0 | 0 | 0 |
| Powers, Jaxson | 1 | 1 | 0 | 0 | 1 | 1 |
| Robinson, Ryland | 1 | 0 | 0 | 0 | 0 | 0 |
| Simpson, John | 1 | 0 | 0 | 0 | 0 | 0 |
| Stanton, Everett | 1 | 0 | 0 | 0 | 0 | 0 |
| Tynes, Talon | 2 | 0 | 2 | 1 | 0 | 1 |
| Watson, Hudson | 2 | 0 | 0 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Powers, Jaxson | 1.333 | 2 | 0 | 0 | 0 | 1 |
| Robinson, Ryland | 1.000 | 4 | 4 | 3 | 2 | 0 |
| Stanton, Everett | 0.666 | 2 | 8 | 2 | 4 | 1 |
Legacy Baseball
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Cantu, Isaiah | 3 | 2 | 2 | 3 | 0 | 0 |
| Gigliotti, Easton | 2 | 2 | 1 | 1 | 0 | 0 |
| Green, Cayden | 2 | 3 | 0 | 1 | 1 | 2 |
| Mills, Ryland | 2 | 1 | 2 | 1 | 1 | 0 |
| Potter, Luke | 2 | 1 | 1 | 1 | 1 | 0 |
| Rodgers, Levi | 3 | 1 | 0 | 0 | 0 | 0 |
| Ruiz, Ian | 0 | 1 | 0 | 0 | 2 | 1 |
| Vaca, Grace | 3 | 0 | 1 | 0 | 0 | 0 |
| Villarreal, Naythan | 2 | 1 | 1 | 2 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Cantu, Isaiah | 1.666 | 0 | 0 | 0 | 0 | 4 |
| Potter, Luke | 0.666 | 1 | 2 | 1 | 2 | 1 |
| Villarreal, Naythan | 1.666 | 1 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Powers, Jaxson | 1.333 | 2 | 0 | 0 | 0 | 1 |
| Robinson, Ryland | 1.000 | 4 | 4 | 3 | 2 | 0 |
| Stanton, Everett | 0.666 | 2 | 8 | 2 | 4 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Cantu, Isaiah | 1.666 | 0 | 0 | 0 | 0 | 4 |
| Potter, Luke | 0.666 | 1 | 2 | 1 | 2 | 1 |
| Villarreal, Naythan | 1.666 | 1 | 0 | 0 | 0 | 1 |
Inning-By-Inning Breakdown
Diamond Athletics 13u - Shubert - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 3 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 |
Diamond Athletics 13u - Shubert - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 8 | 2 | 51 | 33 | 6 | 6 |
| 2 | 2 | 0 | 0 | 17 | 8 | 4 | 1 |
| 3 | 4 | 4 | 3 | 22 | 11 | 2 | 2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Baseball - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 8 | 2 | 2 | 1 |
| 2 | 0 | 0 | 2 | 0 |
| 3 | 4 | 3 | 4 | 3 |
| 4 | 0 | 0 | 0 | 0 |
Legacy Baseball - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 29 | 14 | 10 | 2 |
| 2 | 0 | 0 | 0 | 16 | 7 | 8 | 1 |
| 3 | 0 | 0 | 0 | 7 | 1 | 3 | 0 |
| 4 | 1 | 0 | 0 | 12 | 3 | 5 | 2 |