Innings12345678RHE
Power Baseball 2027 Victus 1 0 0 2 0 0 0 0 3 7 1
NLB 18U American 0 0 1 1 0 0 0 0 2 0 1

Power Baseball 2027 Victus

HittersABRHRBIBBSB
Anderson, Jabari 2 0 0 0 0 0
Bultema, Nolan 3 0 0 0 0 0
Dougherty, Kayden 2 0 0 0 1 0
Ebanks, Kingston 3 1 1 0 0 0
Espitia, Santiago 2 0 0 0 0 0
Hayhurst, Oakley 3 0 0 0 0 0
Loud, Manny 3 0 2 0 0 0
McGrew, Connor 2 0 1 0 0 0
Montrowl, Dylan 3 1 1 0 0 0
Romu00e1n-Giannuzzi, Xavier 3 0 0 0 0 0
Wetherell, Matthew 2 1 2 1 1 1
PitchersIPHRERBBK
Ebanks, Kingston 3.000 2 1 1 2 5
Greathouse, Gavin 4.000 1 1 0 2 5

NLB 18U American

HittersABRHRBIBBSB
Avery, Deacon 2 0 1 0 1 1
Bolden, CJ 2 0 0 0 1 0
Cooper, Caden 3 0 0 0 0 0
Crum, Remington 3 0 0 0 0 0
Dust, Cameron 2 0 0 0 0 0
Duva, Gavin 3 0 0 0 0 0
Koch, Carson 4 0 1 0 0 0
Mccord, Kameron 1 1 0 0 2 0
SMITH, SLATER 2 1 0 0 0 0
Samples, Turner 0 0 0 0 0 0
Vogler, Carson 3 0 1 0 0 0
PitchersIPHRERBBK
Warrington, Zane 7.000 7 3 3 2 8
PitchersIPHRERBBK
Ebanks, Kingston 3.000 2 1 1 2 5
Greathouse, Gavin 4.000 1 1 0 2 5
PitchersIPHRERBBK
Warrington, Zane 7.000 7 3 3 2 8

Inning-By-Inning Breakdown

Power Baseball 2027 Victus - Offensive Stats

InningsRERHSB
1 1 1 3 0
2 0 0 0 0
3 0 0 0 0
4 2 2 3 0
5 0 0 0 0
6 0 0 0 1
7 0 0 1 0
8 0 0 0 0

Power Baseball 2027 Victus - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 22 11 7 3
2 0 0 0 9 2 4 1
3 2 1 1 27 11 11 2
4 0 1 0 30 15 10 3
5 0 0 0 20 9 7 3
6 1 0 0 17 7 4 2
7 0 0 0 14 5 7 0
8 0 0 0 0 0 0 0

NLB 18U American - Offensive Stats

InningsRERHSB
1 0 0 0 1
2 0 0 0 0
3 1 1 2 0
4 1 0 0 0
5 0 0 0 0
6 0 0 1 0
7 0 0 0 0
8 0 0 0 0

NLB 18U American - Pitching Stats

InningsHARAERNPBKFB
1 3 1 1 17 3 10 1
2 0 0 0 12 1 6 3
3 0 0 0 8 4 0 1
4 3 2 2 17 6 5 2
5 0 0 0 4 1 0 0
6 0 0 0 17 7 4 4
7 1 0 0 18 7 5 3
8 0 0 0 0 0 0 0