| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Travel Baseball Ford | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 7 | 2 |
| Iowa Ghost 2028 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 0 | 2 |
Iowa Travel Baseball Ford
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Barnard, Clayton | 3 | 1 | 2 | 0 | 0 | 3 |
| Boston, Connor | 1 | 0 | 0 | 0 | 1 | 0 |
| Burington, Jayson | 3 | 2 | 1 | 1 | 0 | 3 |
| Chandler, Julian | 2 | 1 | 1 | 0 | 0 | 0 |
| Ford, Aiden | 3 | 0 | 0 | 0 | 0 | 0 |
| Hessar, Wyatt | 3 | 0 | 0 | 0 | 0 | 0 |
| Huddle, Taylor | 2 | 0 | 1 | 0 | 0 | 2 |
| Plotz, Wyatt | 3 | 0 | 1 | 1 | 0 | 0 |
| Reyhons, Hudsyn | 2 | 1 | 0 | 0 | 1 | 2 |
| Schmitz, Brody | 3 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Kyson | 2 | 0 | 1 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Barnard, Clayton | 4.000 | 4 | 4 | 2 | 2 | 6 |
| Burington, Jayson | 2.666 | 2 | 2 | 2 | 6 | 4 |
Iowa Ghost 2028
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Buckner, Grant | 2 | 0 | 0 | 0 | 1 | 0 |
| Buehler, Bradley | 1 | 1 | 0 | 0 | 2 | 0 |
| Crockett, Donald | 3 | 0 | 0 | 0 | 0 | 0 |
| Eisele, Brycen | 2 | 1 | 2 | 2 | 1 | 0 |
| Griesel, Jonathan | 3 | 0 | 1 | 0 | 0 | 1 |
| Kerns, Remington | 3 | 1 | 0 | 0 | 1 | 0 |
| Long, Carter | 4 | 1 | 1 | 1 | 0 | 2 |
| Plaza, Joel | 2 | 1 | 1 | 0 | 1 | 1 |
| Popp, Carpenter | 3 | 1 | 1 | 1 | 0 | 1 |
| Taggart, Paxton | 2 | 0 | 0 | 1 | 1 | 0 |
| Titus, Justin | 2 | 0 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Griesel, Jonathan | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Taggart, Paxton | 4.000 | 4 | 4 | 2 | 2 | 6 |
| Titus, Justin | 2.000 | 3 | 1 | 1 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Barnard, Clayton | 4.000 | 4 | 4 | 2 | 2 | 6 |
| Burington, Jayson | 2.666 | 2 | 2 | 2 | 6 | 4 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Griesel, Jonathan | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Taggart, Paxton | 4.000 | 4 | 4 | 2 | 2 | 6 |
| Titus, Justin | 2.000 | 3 | 1 | 1 | 1 | 0 |
Inning-By-Inning Breakdown
Iowa Travel Baseball Ford - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 2 |
| 3 | 1 | 0 | 1 | 3 |
| 4 | 2 | 2 | 3 | 2 |
| 5 | 1 | 1 | 2 | 2 |
| 6 | 0 | 0 | 1 | 0 |
| 7 | 0 | 0 | 0 | 0 |
Iowa Travel Baseball Ford - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 9 | 3 | 3 | 1 |
| 2 | 1 | 1 | 1 | 31 | 17 | 10 | 2 |
| 3 | 1 | 1 | 1 | 31 | 16 | 6 | 6 |
| 4 | 2 | 1 | 1 | 23 | 9 | 7 | 5 |
| 5 | 0 | 0 | 0 | 16 | 5 | 5 | 5 |
| 6 | 1 | 1 | 1 | 21 | 10 | 4 | 3 |
| 7 | 1 | 2 | 0 | 11 | 3 | 3 | 2 |
Iowa Ghost 2028 - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | 1 |
| 3 | 1 | 1 | 1 | 1 |
| 4 | 1 | 1 | 2 | 0 |
| 5 | 0 | 0 | 0 | 1 |
| 6 | 1 | 1 | 1 | 0 |
| 7 | 2 | 0 | 1 | 2 |
Iowa Ghost 2028 - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 13 | 3 | 5 | 3 |
| 2 | 0 | 1 | 0 | 12 | 2 | 7 | 1 |
| 3 | 1 | 1 | 0 | 21 | 11 | 6 | 2 |
| 4 | 3 | 2 | 2 | 29 | 13 | 10 | 1 |
| 5 | 2 | 1 | 1 | 19 | 7 | 5 | 3 |
| 6 | 1 | 0 | 0 | 16 | 10 | 2 | 1 |
| 7 | 0 | 0 | 0 | 8 | 2 | 2 | 2 |