Innings1234567RHE
Arise 14 0 0 1 0 0 0 0 1 4 3
PBC PAL 14U 5 0 1 0 0 0 0 6 0 1

Arise 14

HittersABRHRBIBBSB
BOGUE, Michael 3 0 1 0 0 0
Chesney, Kameron 2 0 0 0 1 0
English, Grayson 3 0 0 0 0 0
FOWLER, LUKE 1 0 0 0 2 0
HASSETT, WAYLON 3 0 0 0 0 0
Johnson, Marshall 3 0 0 0 0 0
KNAPP, FISHER 2 0 0 0 1 0
Lorenzo, aaron 3 0 1 0 0 0
Reddoch, Dallas 1 0 1 0 1 0
SCHNEIDER, HOLDEN 2 0 0 0 0 0
Sallas, Caden 1 0 0 0 0 0
Swank, Samuel 1 1 1 0 2 0
PitchersIPHRERBBK
BOGUE, Michael 1.000 2 0 0 0 0
Chesney, Kameron 3.666 5 6 1 5 5
Lorenzo, aaron 1.000 0 0 0 1 0

PBC PAL 14U

HittersABRHRBIBBSB
Berlingo, Connor 1 0 0 0 1 0
COYLE, EVAN 4 2 3 0 0 0
Calderon, Aiden 2 0 1 1 0 0
Clark, Hudson 2 1 0 0 1 0
Connor, Logan 3 1 2 0 0 0
Fulk, Mason 2 1 1 2 1 0
Hamm, Dill 1 0 0 0 1 0
Lardiere, Frank 1 1 0 0 2 0
Lima, Chase 3 0 0 0 0 0
kletzky, Cash 1 0 0 1 0 0
williams, james 3 0 0 0 0 0
PitchersIPHRERBBK
Lima, Chase 4.000 3 1 1 4 4
williams, james 3.000 1 0 0 3 5
PitchersIPHRERBBK
BOGUE, Michael 1.000 2 0 0 0 0
Chesney, Kameron 3.666 5 6 1 5 5
Lorenzo, aaron 1.000 0 0 0 1 0
PitchersIPHRERBBK
Lima, Chase 4.000 3 1 1 4 4
williams, james 3.000 1 0 0 3 5

Inning-By-Inning Breakdown

Arise 14 - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 0 0
3 1 1 1 0
4 0 0 1 0
5 0 0 1 0
6 0 0 0 0
7 0 0 1 0

Arise 14 - Pitching Stats

InningsHARAERNPBKFB
1 4 5 1 28 10 10 3
2 0 0 0 10 5 1 1
3 1 1 0 17 8 2 4
4 0 0 0 10 3 6 0
5 2 0 0 9 3 2 0
6 0 0 0 9 5 1 1
7 0 0 0 0 0 0 0

PBC PAL 14U - Offensive Stats

InningsRERHSB
1 5 1 4 0
2 0 0 0 0
3 1 0 1 0
4 0 0 0 0
5 0 0 2 0
6 0 0 0 0
7 0 0 0 0

PBC PAL 14U - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 12 5 3 2
2 0 0 0 12 4 3 2
3 1 1 1 21 10 4 4
4 1 0 0 11 5 3 0
5 1 0 0 19 8 7 1
6 0 0 0 20 9 7 3
7 1 0 0 22 10 9 1