Innings1234567RHE
BBS 17U 0 0 1 0 - - - 1 0 2
Downunder Travellers 5 0 2 4 - - - 11 0 0

BBS 17U

HittersABRHRBIBBSB
Alonso, Kevin 1 0 0 1 0 0
Alvarez, Yunel 1 0 0 0 0 0
Guerrero, Jayden 2 0 0 0 0 0
Hernandez, Alfredo 2 0 0 0 0 0
Lacher, Jorge 2 0 0 0 0 0
Lavandera, Nico 1 0 0 0 1 0
Lopez, Anthony 0 0 0 0 2 0
Lopez, Antony 0 1 0 0 1 1
Sandrea, Freddy 2 0 0 0 0 0
Toffoli, Christopher 0 0 0 0 0 1
PitchersIPHRERBBK
Lavandera, Nico 0.333 1 4 3 5 0
Ramirez, Yusep 3.000 6 7 3 2 3

Downunder Travellers

HittersABRHRBIBBSB
Herbert, cayde 2 1 0 0 1 0
Scanlan, G 3 1 0 0 0 0
fletcher, ryley 0 0 0 1 0 0
frost, Benjamin 2 0 0 0 0 0
grech, Lincoln 2 0 1 0 0 2
loten, Joseph 3 2 2 0 0 1
moyle, austin 1 2 1 0 1 3
rumbelow, nathan 2 2 2 3 1 2
steinbach, case 2 1 1 0 0 1
stoilker, liam 0 1 0 0 3 0
white, marcus 1 1 0 0 1 0
PitchersIPHRERBBK
Kennedy, Aston 4.000 0 1 1 4 7
PitchersIPHRERBBK
Lavandera, Nico 0.333 1 4 3 5 0
Ramirez, Yusep 3.000 6 7 3 2 3
PitchersIPHRERBBK
Kennedy, Aston 4.000 0 1 1 4 7

Inning-By-Inning Breakdown

BBS 17U - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 0 0
3 1 1 0 2
4 0 0 0 0

BBS 17U - Pitching Stats

InningsHARAERNPBKFB
1 3 5 1 34 15 8 5
2 0 0 0 26 10 8 5
3 3 2 2 23 9 6 4
4 1 4 3 28 23 2 0

Downunder Travellers - Offensive Stats

InningsRERHSB
1 5 1 3 5
2 0 0 0 0
3 2 2 3 3
4 4 3 1 0

Downunder Travellers - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 17 7 9 0
2 0 0 0 13 4 8 1
3 0 1 1 32 19 6 5
4 0 0 0 10 3 3 2