Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Team Venezuela 14u - | 5 | 2 | 4 | 1 | 0 | - | - | 12 | 8 | 1 |
Team Africa 14u - Morgan | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 3 |
Team Venezuela 14u -
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Debourg, Sebastiu00e1n | 2 | 1 | 2 | 4 | 1 | 0 |
FLORES, KAI | 0 | 1 | 0 | 0 | 1 | 0 |
Fernandez, Luis | 3 | 2 | 1 | 0 | 1 | 0 |
Fuenmayor, Santiago | 4 | 1 | 1 | 0 | 0 | 0 |
Munoz, David | 1 | 0 | 0 | 1 | 0 | 0 |
Quintero, Luis | 1 | 0 | 0 | 0 | 0 | 0 |
Rivero, Julio | 1 | 1 | 1 | 0 | 1 | 1 |
Rosillo, Carlos | 2 | 2 | 2 | 1 | 0 | 0 |
Salazar, Jose | 2 | 3 | 0 | 0 | 1 | 1 |
Salcedo, Marcelo | 1 | 0 | 0 | 0 | 0 | 0 |
Umbria, Douglas santiago | 2 | 0 | 1 | 0 | 0 | 2 |
Vera, Josu00e9 | 1 | 1 | 0 | 0 | 2 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Quintero, Luis | 2.000 | 0 | 0 | 0 | 1 | 4 |
Salazar, Jose | 2.000 | 0 | 0 | 0 | 1 | 4 |
Team Africa 14u - Morgan
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Aragon, Daniel | 0 | 0 | 0 | 0 | 1 | 1 |
Barnes, Ayden | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, Corneilius | 1 | 0 | 0 | 0 | 0 | 0 |
Cuellar, Xavi | 1 | 0 | 0 | 0 | 0 | 0 |
Diggs, Mason | 1 | 0 | 0 | 0 | 1 | 0 |
Elliott, Ahmir | 1 | 0 | 0 | 0 | 0 | 0 |
Groce, Caleb | 1 | 0 | 0 | 0 | 0 | 0 |
LeDuff, Kelly CJ | 1 | 0 | 0 | 0 | 0 | 0 |
Mendez, Marcus | 2 | 0 | 0 | 0 | 0 | 0 |
Morgan, Kameron | 1 | 0 | 0 | 0 | 0 | 0 |
Skarda, Luke | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson, Caden | 1 | 0 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Aragon, Daniel | 1.000 | 5 | 6 | 3 | 3 | 0 |
Cuellar, Xavi | 1.666 | 1 | 2 | 2 | 3 | 0 |
Elliott, Ahmir | 1.333 | 2 | 4 | 3 | 1 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Quintero, Luis | 2.000 | 0 | 0 | 0 | 1 | 4 |
Salazar, Jose | 2.000 | 0 | 0 | 0 | 1 | 4 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Aragon, Daniel | 1.000 | 5 | 6 | 3 | 3 | 0 |
Cuellar, Xavi | 1.666 | 1 | 2 | 2 | 3 | 0 |
Elliott, Ahmir | 1.333 | 2 | 4 | 3 | 1 | 0 |
Inning-By-Inning Breakdown
Team Venezuela 14u - - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 5 | 2 | 3 | 3 |
2 | 2 | 2 | 2 | 0 |
3 | 4 | 4 | 2 | 1 |
4 | 1 | 0 | 1 | 0 |
5 | 0 | 0 | 0 | 0 |
Team Venezuela 14u - - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 18 | 8 | 8 | 1 |
2 | 0 | 0 | 0 | 10 | 2 | 6 | 0 |
3 | 0 | 0 | 0 | 10 | 2 | 6 | 1 |
4 | 0 | 0 | 0 | 17 | 9 | 5 | 2 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Africa 14u - Morgan - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 1 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 1 |
5 | 0 | 0 | 0 | 0 |
Team Africa 14u - Morgan - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 3 | 5 | 2 | 42 | 18 | 8 | 8 |
2 | 2 | 2 | 2 | 20 | 12 | 3 | 1 |
3 | 2 | 4 | 4 | 33 | 18 | 4 | 6 |
4 | 1 | 1 | 0 | 18 | 6 | 2 | 6 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |