| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USA Prime Carolinas 14U | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 2 |
| 13U SBA Bolts | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
USA Prime Carolinas 14U
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Bentolila, Kaden | 2 | 0 | 0 | 0 | 0 | 0 |
| Cabral, Zayden | 3 | 0 | 0 | 0 | 0 | 0 |
| Collins, Mikael | 2 | 0 | 0 | 0 | 0 | 0 |
| Davis, Gannon | 2 | 1 | 1 | 0 | 0 | 1 |
| Easler, Tripp | 2 | 1 | 1 | 0 | 1 | 1 |
| Fortenberry, Blake | 2 | 0 | 1 | 0 | 0 | 0 |
| Frye, Jace | 2 | 0 | 0 | 0 | 0 | 0 |
| Johanning, Ean | 2 | 1 | 2 | 0 | 0 | 0 |
| Miranda, o | 2 | 0 | 0 | 0 | 0 | 0 |
| Pavone, Baylor | 3 | 0 | 0 | 0 | 0 | 0 |
| Smith, Cam | 2 | 1 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Cabral, Zayden | 4.000 | 7 | 6 | 4 | 1 | 3 |
| Smith, Cam | 2.000 | 0 | 0 | 0 | 1 | 2 |
13U SBA Bolts
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Anderson, Mason | 3 | 1 | 1 | 0 | 0 | 1 |
| Blackburn, Bentley | 2 | 0 | 0 | 0 | 0 | 0 |
| Clark, Colt | 3 | 0 | 0 | 0 | 0 | 0 |
| Dulaney, Jay | 3 | 1 | 1 | 0 | 0 | 0 |
| Emmons-Boden, Oliver | 3 | 0 | 1 | 0 | 0 | 0 |
| Fulmer, Corbin | 3 | 1 | 2 | 0 | 0 | 0 |
| Gilchrist, Landon | 2 | 1 | 0 | 0 | 1 | 1 |
| Hargett, Garryk | 2 | 1 | 0 | 0 | 1 | 0 |
| Keller, Blake | 2 | 1 | 1 | 0 | 0 | 0 |
| Loyd, Azton | 2 | 0 | 1 | 0 | 0 | 0 |
| Thompson, Boden | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Clark, Colt | 3.000 | 5 | 3 | 3 | 1 | 1 |
| Dulaney, Jay | 3.000 | 1 | 1 | 1 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Cabral, Zayden | 4.000 | 7 | 6 | 4 | 1 | 3 |
| Smith, Cam | 2.000 | 0 | 0 | 0 | 1 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Clark, Colt | 3.000 | 5 | 3 | 3 | 1 | 1 |
| Dulaney, Jay | 3.000 | 1 | 1 | 1 | 0 | 2 |
Inning-By-Inning Breakdown
USA Prime Carolinas 14U - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 2 | 2 | 3 | 0 |
| 4 | 1 | 1 | 2 | 0 |
| 5 | 0 | 0 | 0 | 1 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 |
USA Prime Carolinas 14U - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 22 | 10 | 5 | 3 |
| 2 | 3 | 2 | 2 | 28 | 14 | 6 | 4 |
| 3 | 3 | 3 | 1 | 15 | 3 | 4 | 1 |
| 4 | 0 | 0 | 0 | 19 | 5 | 6 | 6 |
| 5 | 0 | 0 | 0 | 16 | 9 | 4 | 1 |
| 6 | 0 | 0 | 0 | 17 | 8 | 4 | 3 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13U SBA Bolts - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 3 | 1 |
| 3 | 3 | 1 | 3 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 |
13U SBA Bolts - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 16 | 8 | 3 | 1 |
| 2 | 0 | 0 | 0 | 11 | 4 | 2 | 2 |
| 3 | 3 | 2 | 2 | 24 | 10 | 7 | 2 |
| 4 | 2 | 1 | 1 | 20 | 8 | 6 | 2 |
| 5 | 0 | 0 | 0 | 15 | 4 | 6 | 3 |
| 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 7 | 0 | 0 | 0 | 13 | 5 | 2 | 4 |