Innings1234567RHE
Texas Travelers - Yates 0 1 0 0 0 0 - 1 3 1
North Texas Knights 14u - Nelson 0 0 2 0 0 0 - 2 0 0

Texas Travelers - Yates

HittersABRHRBIBBSB
Brown, Nolan 2 0 1 1 0 0
Carroll, Landon 1 1 1 0 1 1
Fernandez, Ryder 2 0 0 0 1 0
Garcia, Diego 0 0 0 0 2 0
KAY, WILLIAM 3 0 0 0 0 0
Messer, William 1 0 0 0 1 0
Smith, Gray 3 0 0 0 0 0
West, Holt 2 0 1 0 0 0
PitchersIPHRERBBK
Brown, Nolan 2.333 1 0 0 1 1
West, Holt 3.000 4 2 0 0 2

North Texas Knights 14u - Nelson

HittersABRHRBIBBSB
Cartagena, Zachary 2 0 1 0 0 0
Crawford, Ian 2 0 1 0 0 0
DeLancey, Tyler 1 1 1 0 1 0
Dickey, Hudson 2 0 1 0 0 0
Limon, FJ 2 0 1 2 0 1
McCallion, Liam 2 1 0 0 0 1
Moon, Noah 2 0 0 0 0 0
Nelson, Kellan 2 0 0 0 0 0
Parris, James 2 0 0 0 0 0
Parris, Luke 2 0 0 0 0 0
Tabares, Eddiel 2 0 0 0 0 0
PitchersIPHRERBBK
Dickey, Hudson 2.000 3 1 1 2 0
McCallion, Liam 0.333 0 0 0 0 0
Parris, Luke 2.000 0 0 0 2 1
Tabares, Eddiel 1.333 0 0 0 1 0
PitchersIPHRERBBK
Brown, Nolan 2.333 1 0 0 1 1
West, Holt 3.000 4 2 0 0 2
PitchersIPHRERBBK
Dickey, Hudson 2.000 3 1 1 2 0
McCallion, Liam 0.333 0 0 0 0 0
Parris, Luke 2.000 0 0 0 2 1
Tabares, Eddiel 1.333 0 0 0 1 0

Inning-By-Inning Breakdown

Texas Travelers - Yates - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 1 1 3 0
3 0 0 0 0
4 0 0 0 1
5 0 0 0 0
6 0 0 0 0

Texas Travelers - Yates - Pitching Stats

InningsHARAERNPBKFB
1 1 0 0 11 4 2 2
2 1 0 0 12 4 2 3
3 2 2 0 23 9 5 4
4 0 0 0 10 3 3 1
5 1 0 0 18 9 4 1
6 0 0 0 5 2 3 0

North Texas Knights 14u - Nelson - Offensive Stats

InningsRERHSB
1 0 0 1 0
2 0 0 1 0
3 2 0 2 2
4 0 0 0 0
5 0 0 1 0
6 0 0 0 0

North Texas Knights 14u - Nelson - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 12 6 3 1
2 3 1 1 13 6 3 0
3 0 0 0 3 1 0 0
4 0 0 0 12 8 2 1
5 0 0 0 12 9 1 1
6 0 0 0 11 5 3 0