Innings12345678RHE
R3 2029 0 0 1 1 1 0 1 0 4 4 0
FBA 14U 0 0 0 0 0 0 0 0 0 0 1

R3 2029

HittersABRHRBIBBSB
Cash, Casen 3 0 0 0 0 0
Compton Jr, Dallas 3 0 0 0 0 0
Fernandez, Ricky 3 0 1 0 1 0
Fisichella, Connor 2 0 0 0 1 1
Franjesevic, Carson 4 1 1 1 0 0
Gipson, Javan 0 1 0 0 3 0
Johnson, Carson 3 0 0 1 0 0
Noia, Chris 1 2 0 0 2 1
Rallo, Samuel 4 0 2 1 0 0
Rosa, Adrian 1 0 0 0 1 0
PitchersIPHRERBBK
Rosa, Adrian 6.666 1 0 0 1 5

FBA 14U

HittersABRHRBIBBSB
Baez, Anthony 2 0 0 0 0 0
Gutierrez, Kellen 2 0 0 0 0 0
Hurtado, Anthony George 3 0 0 0 0 0
Ledo, Julian 2 0 1 0 0 0
Maharaj, Kaden 1 0 0 0 0 0
Menendez, Tyler 2 0 0 0 0 0
Olivera, Jayden 2 0 0 0 0 0
Ramirez Escala, Lucas 2 0 0 0 0 0
Stewart, Carlos 1 0 0 0 0 0
Suarez, Jorge 2 0 0 0 0 0
Ubieta, Isaiah 1 0 0 0 1 1
Vega, Joshua 1 0 0 0 0 0
PitchersIPHRERBBK
Menendez, Tyler 1.000 1 1 1 3 0
Suarez, Jorge 5.333 3 3 3 5 5
PitchersIPHRERBBK
Rosa, Adrian 6.666 1 0 0 1 5
PitchersIPHRERBBK
Menendez, Tyler 1.000 1 1 1 3 0
Suarez, Jorge 5.333 3 3 3 5 5

Inning-By-Inning Breakdown

R3 2029 - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 0 0
3 1 1 1 0
4 1 1 1 0
5 1 1 1 0
6 0 0 0 1
7 1 1 1 1
8 0 0 0 0

R3 2029 - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 7 2 2 0
2 0 0 0 14 6 5 2
3 0 0 0 13 7 2 2
4 0 0 0 13 3 6 2
5 0 0 0 14 7 4 0
6 0 0 0 8 1 5 0
7 1 0 0 12 6 2 1
8 0 0 0 0 0 0 0

FBA 14U - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 0 0
3 0 0 0 0
4 0 0 0 0
5 0 0 0 1
6 0 0 0 0
7 0 0 1 0
8 0 0 0 0

FBA 14U - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 11 4 5 1
2 0 0 0 17 10 4 1
3 1 1 1 27 12 9 3
4 1 1 1 14 6 2 2
5 1 1 1 20 9 6 2
6 0 0 0 15 8 2 2
7 1 1 1 35 17 8 7
8 0 0 0 0 0 0 0