Innings1234567RHE
State Line Show 14U 0 0 0 1 0 0 3 4 7 0
Grit 14U/NEU 1 0 1 2 2 1 0 7 0 2

State Line Show 14U

HittersABRHRBIBBSB
Cavallo, Dominic 1 1 0 0 1 1
Chapman, William 3 0 1 0 0 0
Cowburn, Drew 4 1 2 0 0 0
Genareo, Lucas 1 1 0 1 0 1
Grover, Karter 3 0 0 0 0 0
Margeson, Tayden 2 0 1 0 0 1
Myers, AJ 3 0 0 0 0 0
Neall, Wyatt F 3 1 1 0 0 1
Potter, Avery 3 0 1 0 0 0
Swanson, Soren 2 0 1 0 1 0
PitchersIPHRERBBK
Cavallo, Dominic 2.333 4 3 3 1 1
Potter, Avery 3.666 8 4 4 0 2

Grit 14U/NEU

HittersABRHRBIBBSB
Cannon, Christopher 3 0 0 0 0 0
Deuree, . 3 1 2 1 0 0
Fanelli, Nick 2 0 1 0 0 0
Fazulek, . 4 1 3 2 0 0
Kushnir, Will 3 0 0 0 0 0
Pegues, Shawn 3 1 2 0 1 0
Rangel, Brandon 4 1 2 0 0 0
Stevenson, . 5 2 1 0 0 0
Villalita, Matt 3 1 1 0 0 0
PitchersIPHRERBBK
Cannon, Christopher 0.333 4 3 3 0 0
Deuree, . 2.000 0 0 0 0 6
Pegues, Shawn 4.000 3 1 0 2 0
Stevenson, . 0.333 0 0 0 0 1
PitchersIPHRERBBK
Cavallo, Dominic 2.333 4 3 3 1 1
Potter, Avery 3.666 8 4 4 0 2
PitchersIPHRERBBK
Cannon, Christopher 0.333 4 3 3 0 0
Deuree, . 2.000 0 0 0 0 6
Pegues, Shawn 4.000 3 1 0 2 0
Stevenson, . 0.333 0 0 0 0 1

Inning-By-Inning Breakdown

State Line Show 14U - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 0 0
3 0 0 0 0
4 1 0 0 0
5 0 0 1 0
6 0 0 2 0
7 3 3 4 4

State Line Show 14U - Pitching Stats

InningsHARAERNPBKFB
1 3 1 1 16 4 4 3
2 0 0 0 9 4 1 1
3 3 1 1 16 3 4 4
4 2 2 2 21 7 3 6
5 2 2 2 27 11 4 8
6 2 1 1 16 4 3 4
7 0 0 0 0 0 0 0

Grit 14U/NEU - Offensive Stats

InningsRERHSB
1 1 1 3 0
2 0 0 0 0
3 1 1 3 0
4 2 2 2 0
5 2 2 2 0
6 1 1 2 0
7 0 0 0 0

Grit 14U/NEU - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 12 3 9 0
2 0 0 0 13 3 8 2
3 0 0 0 12 5 2 1
4 0 1 0 20 11 3 2
5 1 0 0 4 1 0 0
6 2 0 0 12 6 2 0
7 4 3 3 35 16 9 5