| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Tigers Guinn | 0 | 0 | 1 | 7 | 1 | - | - | 9 | 9 | 1 |
| Tejanos Baseball | 0 | 0 | 4 | 4 | 0 | - | - | 8 | 0 | 1 |
Dallas Tigers Guinn
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Bannon, Braylon | 2 | 1 | 1 | 0 | 0 | 0 |
| Barberena, Stoney | 1 | 1 | 0 | 0 | 1 | 0 |
| Buschbacher, Ty | 2 | 1 | 2 | 0 | 0 | 1 |
| Deloney, Ben | 3 | 1 | 1 | 1 | 0 | 0 |
| Hines, Bryce | 2 | 2 | 2 | 0 | 0 | 0 |
| Riojas, Max | 2 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Santiago | 2 | 1 | 1 | 0 | 0 | 0 |
| Seaton, Jackson | 2 | 0 | 0 | 0 | 0 | 0 |
| Velarde, Blayze | 3 | 1 | 2 | 0 | 0 | 0 |
| Williams, Cason | 1 | 1 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bannon, Braylon | 0.666 | 4 | 4 | 4 | 2 | 0 |
| Buschbacher, Ty | 2.333 | 1 | 0 | 0 | 4 | 2 |
| Velarde, Blayze | 0.666 | 2 | 4 | 4 | 0 | 0 |
Tejanos Baseball
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Castaneda, Felipe | 3 | 0 | 1 | 0 | 0 | 0 |
| Esquivel, Lorenzo | 1 | 0 | 0 | 0 | 1 | 0 |
| Herrera, Fernando | 2 | 0 | 1 | 0 | 0 | 0 |
| Herrera, Isaac | 2 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Sergio | 2 | 1 | 1 | 0 | 0 | 0 |
| Navarro, Brian | 1 | 1 | 0 | 0 | 1 | 0 |
| Perez, Benjamin | 2 | 2 | 2 | 2 | 1 | 0 |
| Perez, Matthew | 2 | 1 | 1 | 1 | 0 | 0 |
| Rodriguez, Adrian | 1 | 2 | 0 | 0 | 2 | 0 |
| Rodriguez, Alejandro | 1 | 1 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Esquivel, Lorenzo | 3.000 | 3 | 1 | 1 | 0 | 1 |
| Perez, Matthew | 0.333 | 2 | 1 | 1 | 1 | 0 |
| Rodriguez, Alejandro | 0.666 | 4 | 7 | 5 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bannon, Braylon | 0.666 | 4 | 4 | 4 | 2 | 0 |
| Buschbacher, Ty | 2.333 | 1 | 0 | 0 | 4 | 2 |
| Velarde, Blayze | 0.666 | 2 | 4 | 4 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Esquivel, Lorenzo | 3.000 | 3 | 1 | 1 | 0 | 1 |
| Perez, Matthew | 0.333 | 2 | 1 | 1 | 1 | 0 |
| Rodriguez, Alejandro | 0.666 | 4 | 7 | 5 | 1 | 0 |
Inning-By-Inning Breakdown
Dallas Tigers Guinn - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 2 | 1 |
| 4 | 7 | 5 | 6 | 0 |
| 5 | 1 | 1 | 0 | 0 |
Dallas Tigers Guinn - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 11 | 4 | 3 | 2 |
| 2 | 0 | 0 | 0 | 14 | 6 | 5 | 0 |
| 3 | 2 | 4 | 4 | 24 | 13 | 5 | 1 |
| 4 | 4 | 4 | 4 | 25 | 13 | 5 | 2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tejanos Baseball - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 4 | 4 | 2 | 0 |
| 4 | 4 | 4 | 4 | 0 |
| 5 | 0 | 0 | 0 | 0 |
Tejanos Baseball - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 7 | 2 | 1 | 1 |
| 3 | 2 | 1 | 1 | 18 | 7 | 2 | 5 |
| 4 | 6 | 7 | 5 | 34 | 17 | 5 | 3 |
| 5 | 0 | 1 | 1 | 4 | 4 | 0 | 0 |