Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Intensity Baseball 14U Lit | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
NJ Marlins 14U National | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 1 |
Intensity Baseball 14U Lit
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Butkus, Jacob | 4 | 0 | 0 | 0 | 1 | 0 |
Collins, Aidan | 3 | 0 | 0 | 0 | 0 | 0 |
Hager, Logan | 1 | 1 | 1 | 0 | 0 | 0 |
Kelemen, Cameron | 3 | 0 | 0 | 0 | 0 | 0 |
Litterio, Joey | 3 | 0 | 1 | 0 | 0 | 0 |
Lynch, Henry | 2 | 2 | 2 | 0 | 0 | 0 |
Nolan, Connor | 2 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Dario | 3 | 0 | 1 | 0 | 0 | 1 |
San Filippo, Tristan | 3 | 0 | 0 | 0 | 0 | 1 |
Sciurba, Lorenzo | 3 | 0 | 1 | 0 | 0 | 0 |
Wuelfing, Ethan | 2 | 1 | 2 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Kelemen, Cameron | 3.000 | 7 | 4 | 4 | 1 | 4 |
Wuelfing, Ethan | 3.666 | 4 | 0 | 0 | 3 | 5 |
NJ Marlins 14U National
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Ballard, JJ | 3 | 0 | 2 | 1 | 0 | 0 |
Bonds, Mason | 4 | 0 | 1 | 0 | 0 | 1 |
Darling, Brendan | 1 | 0 | 0 | 0 | 2 | 0 |
Gearl, Colton | 3 | 1 | 1 | 0 | 0 | 0 |
Grasso, Gavin | 3 | 0 | 0 | 0 | 0 | 0 |
Isabella, James | 1 | 0 | 0 | 0 | 0 | 0 |
Mecchi, Ethan | 2 | 0 | 1 | 0 | 1 | 1 |
Mendes, Michael | 2 | 0 | 0 | 0 | 1 | 0 |
Numa, Josiah | 3 | 0 | 3 | 1 | 0 | 1 |
Thoms, Derek | 3 | 1 | 1 | 0 | 0 | 0 |
Wood, Shaun | 3 | 1 | 1 | 0 | 0 | 0 |
Zusack, Corey | 3 | 1 | 1 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Ballard, JJ | 3.000 | 1 | 0 | 0 | 1 | 2 |
Mendes, Michael | 1.000 | 0 | 0 | 0 | 0 | 2 |
Wood, Shaun | 3.000 | 7 | 4 | 4 | 0 | 4 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Kelemen, Cameron | 3.000 | 7 | 4 | 4 | 1 | 4 |
Wuelfing, Ethan | 3.666 | 4 | 0 | 0 | 3 | 5 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Ballard, JJ | 3.000 | 1 | 0 | 0 | 1 | 2 |
Mendes, Michael | 1.000 | 0 | 0 | 0 | 0 | 2 |
Wood, Shaun | 3.000 | 7 | 4 | 4 | 0 | 4 |
Inning-By-Inning Breakdown
Intensity Baseball 14U Lit - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 2 | 2 | 3 | 0 |
2 | 0 | 0 | 1 | 1 |
3 | 2 | 2 | 3 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 1 | 0 |
7 | 0 | 0 | 0 | 1 |
8 | 0 | 0 | 0 | 0 |
Intensity Baseball 14U Lit - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 12 | 4 | 3 | 1 |
2 | 0 | 0 | 0 | 7 | 2 | 2 | 1 |
3 | 1 | 0 | 0 | 20 | 8 | 9 | 2 |
4 | 1 | 0 | 0 | 21 | 9 | 3 | 6 |
5 | 2 | 1 | 1 | 23 | 9 | 8 | 2 |
6 | 0 | 0 | 0 | 8 | 3 | 3 | 0 |
7 | 5 | 3 | 3 | 29 | 13 | 6 | 4 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NJ Marlins 14U National - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 2 | 2 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 1 | 0 |
4 | 0 | 0 | 1 | 0 |
5 | 1 | 1 | 2 | 1 |
6 | 0 | 0 | 0 | 0 |
7 | 3 | 3 | 5 | 0 |
8 | 0 | 0 | 0 | 0 |
NJ Marlins 14U National - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 2 | 18 | 1 | 9 | 4 |
2 | 1 | 0 | 0 | 17 | 4 | 7 | 4 |
3 | 3 | 2 | 2 | 9 | 2 | 2 | 0 |
4 | 0 | 0 | 0 | 8 | 2 | 4 | 0 |
5 | 0 | 0 | 0 | 9 | 3 | 4 | 0 |
6 | 1 | 0 | 0 | 27 | 10 | 7 | 6 |
7 | 0 | 0 | 0 | 21 | 10 | 6 | 3 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |