| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Sticks 2029 Black | 3 | 0 | 0 | 2 | - | - | - | 5 | 2 | 0 |
| Angels Baseball Club (Ortega) | 3 | 0 | 1 | 10 | - | - | - | 14 | 0 | 2 |
Iowa Sticks 2029 Black
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Barnes, Ryker | 2 | 2 | 0 | 0 | 1 | 1 |
| Bennett, Camden | 2 | 1 | 1 | 2 | 1 | 0 |
| Burt, Aiden | 2 | 0 | 0 | 0 | 0 | 0 |
| Burt, Nico | 1 | 1 | 0 | 0 | 1 | 0 |
| Findlay, Graham | 1 | 0 | 0 | 0 | 1 | 0 |
| Green, Carson | 1 | 1 | 1 | 1 | 1 | 0 |
| Harken, Lucas | 2 | 0 | 0 | 0 | 1 | 0 |
| Thomason, Luke | 2 | 0 | 0 | 1 | 0 | 0 |
| Vrba, Robert | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Barnes, Ryker | 0.000 | 3 | 6 | 3 | 4 | 0 |
| Bennett, Camden | 3.000 | 5 | 4 | 1 | 6 | 5 |
| Burt, Aiden | 0.333 | 0 | 4 | 2 | 3 | 1 |
Angels Baseball Club (Ortega)
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Dodson, Bently | 1 | 1 | 1 | 0 | 2 | 0 |
| Garrett, Sam | 2 | 1 | 0 | 1 | 1 | 0 |
| Hilgenberg, Ben | 2 | 1 | 1 | 0 | 1 | 0 |
| Hoover, Bryer | 2 | 1 | 1 | 1 | 0 | 0 |
| Masters, Gage | 0 | 1 | 0 | 1 | 3 | 1 |
| Ohair, Liam | 2 | 2 | 1 | 2 | 1 | 1 |
| Ortega, Ayden | 2 | 3 | 2 | 1 | 1 | 0 |
| Riechmann, Griffin | 3 | 0 | 1 | 2 | 0 | 0 |
| StJohn, Devin | 2 | 2 | 1 | 1 | 1 | 0 |
| Vandevender, Dru | 1 | 1 | 0 | 0 | 2 | 1 |
| deafuente, josiah | 0 | 1 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Ohair, Liam | 0.333 | 0 | 0 | 0 | 0 | 0 |
| StJohn, Devin | 3.666 | 2 | 5 | 1 | 6 | 5 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Barnes, Ryker | 0.000 | 3 | 6 | 3 | 4 | 0 |
| Bennett, Camden | 3.000 | 5 | 4 | 1 | 6 | 5 |
| Burt, Aiden | 0.333 | 0 | 4 | 2 | 3 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Ohair, Liam | 0.333 | 0 | 0 | 0 | 0 | 0 |
| StJohn, Devin | 3.666 | 2 | 5 | 1 | 6 | 5 |
Inning-By-Inning Breakdown
Iowa Sticks 2029 Black - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1 | 1 | 1 |
Iowa Sticks 2029 Black - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 29 | 17 | 4 | 5 |
| 2 | 0 | 0 | 0 | 25 | 12 | 11 | 2 |
| 3 | 3 | 1 | 0 | 19 | 10 | 3 | 1 |
| 4 | 3 | 10 | 5 | 47 | 36 | 6 | 2 |
Angels Baseball Club (Ortega) - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 3 | 0 |
| 4 | 10 | 5 | 3 | 3 |
Angels Baseball Club (Ortega) - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 0 | 26 | 12 | 8 | 3 |
| 2 | 0 | 0 | 0 | 13 | 8 | 2 | 1 |
| 3 | 0 | 0 | 0 | 25 | 14 | 3 | 6 |
| 4 | 1 | 2 | 1 | 29 | 19 | 3 | 4 |