Innings1234567RHE
Scorpions New England 0 1 0 1 3 0 0 5 5 1
Zoned RedHawks 14U Select 1 0 0 0 0 0 0 1 0 2

Scorpions New England

HittersABRHRBIBBSB
Agramonte Jr, Moises 3 1 2 1 0 0
Carlisle, Cameron 0 0 0 0 3 1
De La Cruz, Maycol 1 0 0 0 0 0
Gomez, JennCarlos 4 1 1 0 0 1
Paru00e8, Colby 2 1 0 0 0 0
Phillips, Dylan 3 1 0 0 0 3
Rosario Jr, Robert 2 1 0 0 1 0
St Pierre, Preston 2 0 0 0 0 0
Tesa, Cullen 2 0 0 0 0 0
Tocco, Nick 3 0 1 0 0 0
Ward, Noah 2 0 1 0 1 0
PitchersIPHRERBBK
St Pierre, Preston 6.000 4 1 0 4 6

Zoned RedHawks 14U Select

HittersABRHRBIBBSB
Balda, Joshua 2 0 0 0 0 0
Baxter, Jason 3 1 1 0 0 0
Baxter, Tyler 1 0 0 0 1 1
Kim, Jacob 3 0 3 0 0 3
Kramer, Nate 2 0 0 0 0 0
Loiacono, Michael 4 0 0 0 0 0
Reynolds, Charlie 1 0 0 0 0 0
Ross, Cole 2 0 0 0 1 0
Ryan, Carter 1 0 0 0 1 1
Stevinson, Matthew 2 0 0 0 0 0
Winchock, Jack 1 0 0 0 1 0
PitchersIPHRERBBK
Mendez, Mason 4.000 3 2 2 4 4
Venet, Daniel 2.000 2 3 2 1 1
PitchersIPHRERBBK
St Pierre, Preston 6.000 4 1 0 4 6
PitchersIPHRERBBK
Mendez, Mason 4.000 3 2 2 4 4
Venet, Daniel 2.000 2 3 2 1 1

Inning-By-Inning Breakdown

Scorpions New England - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 1 1 0 0
3 0 0 0 1
4 1 1 2 0
5 3 2 3 3
6 0 0 0 0
7 0 0 0 0

Scorpions New England - Pitching Stats

InningsHARAERNPBKFB
1 1 1 0 11 4 2 1
2 0 0 0 14 8 4 0
3 0 0 0 15 7 4 3
4 1 0 0 26 12 5 7
5 0 0 0 17 10 5 0
6 2 0 0 19 6 6 2
7 0 0 0 0 0 0 0

Zoned RedHawks 14U Select - Offensive Stats

InningsRERHSB
1 1 0 1 0
2 0 0 0 1
3 0 0 0 0
4 0 0 1 2
5 0 0 0 1
6 0 0 2 1
7 0 0 0 0

Zoned RedHawks 14U Select - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 33 14 8 9
2 0 1 1 17 9 3 4
3 0 0 0 20 9 5 3
4 2 1 1 24 8 6 6
5 3 3 2 24 10 4 4
6 0 0 0 6 0 1 2
7 0 0 0 0 0 0 0