| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Marines 10u - Gonzales | 0 | 1 | 0 | 0 | - | - | - | 1 | 4 | 4 |
| Team Air Force 10u - Belding | 7 | 3 | 2 | 0 | - | - | - | 12 | 0 | 0 |
Team Marines 10u - Gonzales
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Burkhart, Braxton | 0 | 0 | 0 | 0 | 2 | 1 |
| Byrum, Carter | 1 | 0 | 0 | 0 | 1 | 0 |
| Donner, Graham | 2 | 0 | 1 | 0 | 0 | 2 |
| Frizzell, JonRoss | 3 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Jaidan | 2 | 0 | 1 | 0 | 0 | 2 |
| Jones-Iracheta, Damian | 1 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Brody | 2 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Zain | 2 | 1 | 1 | 0 | 0 | 2 |
| Portugal, Zion | 1 | 0 | 0 | 0 | 0 | 0 |
| Varela, Adan | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Byrum, Carter | 0.333 | 2 | 3 | 3 | 1 | 0 |
| Portugal, Zion | 2.666 | 8 | 9 | 6 | 3 | 1 |
Team Air Force 10u - Belding
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Belding, Colby | 1 | 2 | 1 | 1 | 0 | 1 |
| Diaz, Mason | 1 | 1 | 1 | 0 | 1 | 1 |
| Edmonds, William | 1 | 2 | 1 | 0 | 1 | 4 |
| Estrada, Rene | 2 | 0 | 1 | 0 | 0 | 0 |
| Garcia, Hudson | 2 | 1 | 1 | 3 | 0 | 1 |
| Lorenz, Luke | 1 | 2 | 1 | 1 | 1 | 0 |
| Mullens, Bryan | 2 | 1 | 1 | 0 | 0 | 1 |
| Pearson, Crew | 2 | 0 | 0 | 0 | 0 | 0 |
| Rippee, Kade | 2 | 1 | 1 | 1 | 0 | 0 |
| Sanchez, Noah | 2 | 1 | 1 | 1 | 0 | 0 |
| Velasco, Jeter | 1 | 1 | 1 | 0 | 1 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Edmonds, William | 3.333 | 4 | 1 | 1 | 2 | 7 |
| Velasco, Jeter | 0.666 | 0 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Byrum, Carter | 0.333 | 2 | 3 | 3 | 1 | 0 |
| Portugal, Zion | 2.666 | 8 | 9 | 6 | 3 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Edmonds, William | 3.333 | 4 | 1 | 1 | 2 | 7 |
| Velasco, Jeter | 0.666 | 0 | 0 | 0 | 1 | 0 |
Inning-By-Inning Breakdown
Team Marines 10u - Gonzales - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 2 | 5 |
| 3 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 1 | 2 |
Team Marines 10u - Gonzales - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 7 | 5 | 34 | 17 | 5 | 5 |
| 2 | 4 | 3 | 3 | 20 | 7 | 3 | 4 |
| 3 | 1 | 2 | 1 | 21 | 9 | 5 | 4 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Air Force 10u - Belding - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 7 | 5 | 5 | 6 |
| 2 | 3 | 3 | 4 | 1 |
| 3 | 2 | 1 | 1 | 3 |
| 4 | 0 | 0 | 0 | 0 |
Team Air Force 10u - Belding - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 12 | 5 | 4 | 2 |
| 2 | 2 | 1 | 1 | 34 | 15 | 13 | 4 |
| 3 | 1 | 0 | 0 | 10 | 4 | 1 | 2 |
| 4 | 1 | 0 | 0 | 16 | 8 | 2 | 3 |