Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Team Europe 14u - | 3 | 0 | 0 | 2 | 0 | - | - | 5 | 2 | 2 |
Team Tejas 14u - Morales | 1 | 2 | 1 | 0 | 0 | - | - | 4 | 0 | 5 |
Team Europe 14u -
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Boehle, Owen | 0 | 1 | 0 | 0 | 1 | 1 |
Duke, Braden | 2 | 0 | 1 | 0 | 0 | 0 |
Harris, Corbin | 2 | 1 | 0 | 0 | 0 | 0 |
Hodges, Gunner | 1 | 1 | 0 | 0 | 1 | 1 |
Jones, Carson | 1 | 0 | 0 | 0 | 0 | 0 |
Leach, Cooper | 2 | 0 | 0 | 0 | 0 | 0 |
Merritt, Alexander | 2 | 0 | 0 | 0 | 0 | 0 |
Shankle, Jordan | 2 | 0 | 0 | 0 | 0 | 0 |
Velasquez, Edgar | 2 | 1 | 0 | 0 | 0 | 1 |
Warn, Paxton | 2 | 1 | 1 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Leach, Cooper | 3.000 | 0 | 1 | 1 | 5 | 3 |
Warn, Paxton | 1.000 | 2 | 3 | 1 | 0 | 1 |
Team Tejas 14u - Morales
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Aleman, Jose | 0 | 0 | 0 | 0 | 1 | 2 |
Carlisle, Kannon | 2 | 0 | 0 | 0 | 0 | 0 |
Castro, Jayce | 1 | 0 | 0 | 0 | 0 | 0 |
Deluna, Cristian | 1 | 0 | 0 | 0 | 0 | 0 |
Faulkner, Braden | 1 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Josiah | 1 | 1 | 1 | 0 | 1 | 0 |
Guerrero, Austin | 0 | 1 | 0 | 0 | 1 | 2 |
Hidalgo, Hector | 2 | 0 | 1 | 0 | 0 | 1 |
Jones (Jonesy), Scotty | 1 | 1 | 0 | 0 | 1 | 2 |
McCarty, Kyson | 1 | 1 | 0 | 0 | 0 | 1 |
Morales, James | 1 | 0 | 0 | 0 | 0 | 0 |
Palacios, Jason | 2 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Gonzalez, Josiah | 2.000 | 0 | 3 | 1 | 1 | 5 |
Jones (Jonesy), Scotty | 2.000 | 2 | 2 | 2 | 1 | 2 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Leach, Cooper | 3.000 | 0 | 1 | 1 | 5 | 3 |
Warn, Paxton | 1.000 | 2 | 3 | 1 | 0 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Gonzalez, Josiah | 2.000 | 0 | 3 | 1 | 1 | 5 |
Jones (Jonesy), Scotty | 2.000 | 2 | 2 | 2 | 1 | 2 |
Inning-By-Inning Breakdown
Team Europe 14u - - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 3 | 1 | 0 | 2 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 2 | 2 | 2 | 2 |
5 | 0 | 0 | 0 | 0 |
Team Europe 14u - - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 18 | 7 | 5 | 2 |
2 | 0 | 2 | 1 | 32 | 20 | 8 | 2 |
3 | 0 | 1 | 1 | 18 | 11 | 4 | 1 |
4 | 0 | 0 | 0 | 28 | 13 | 9 | 5 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Tejas 14u - Morales - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 1 | 0 | 2 | 1 |
2 | 2 | 1 | 0 | 3 |
3 | 1 | 1 | 0 | 2 |
4 | 0 | 0 | 0 | 2 |
5 | 0 | 0 | 0 | 0 |
Team Tejas 14u - Morales - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 3 | 1 | 26 | 11 | 11 | 2 |
2 | 0 | 0 | 0 | 12 | 3 | 7 | 2 |
3 | 0 | 0 | 0 | 17 | 7 | 7 | 1 |
4 | 2 | 2 | 2 | 18 | 8 | 4 | 1 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |