Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Clubhouse 2029/14U EvoShield | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 8 | 1 |
PA Shockers 14u National | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 1 |
Clubhouse 2029/14U EvoShield
Hitters | AB | R | H | RBI | BB | SB |
---|
Pitchers | IP | H | R | ER | BB | K |
---|
PA Shockers 14u National
Hitters | AB | R | H | RBI | BB | SB |
---|
Pitchers | IP | H | R | ER | BB | K |
---|
Pitchers | IP | H | R | ER | BB | K |
---|
Pitchers | IP | H | R | ER | BB | K |
---|
Inning-By-Inning Breakdown
Clubhouse 2029/14U EvoShield - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 1 | 0 |
2 | 0 | 0 | 1 | 0 |
3 | 4 | 1 | 3 | 2 |
4 | 1 | 1 | 0 | 0 |
5 | 1 | 1 | 2 | 2 |
6 | 0 | 0 | 1 | 2 |
7 | 0 | 0 | 0 | 0 |
Clubhouse 2029/14U EvoShield - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 19 | 9 | 4 | 2 |
2 | 1 | 1 | 1 | 9 | 1 | 2 | 2 |
3 | 2 | 2 | 0 | 23 | 12 | 5 | 1 |
4 | 0 | 0 | 0 | 11 | 4 | 5 | 1 |
5 | 3 | 2 | 2 | 21 | 11 | 2 | 2 |
6 | 1 | 0 | 0 | 13 | 5 | 2 | 2 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA Shockers 14u National - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 1 | 1 | 2 | 2 |
2 | 1 | 1 | 1 | 0 |
3 | 2 | 0 | 2 | 1 |
4 | 0 | 0 | 0 | 0 |
5 | 2 | 2 | 3 | 4 |
6 | 0 | 0 | 1 | 0 |
7 | 0 | 0 | 0 | 0 |
PA Shockers 14u National - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 16 | 8 | 4 | 1 |
2 | 1 | 0 | 0 | 16 | 9 | 3 | 0 |
3 | 3 | 4 | 1 | 39 | 17 | 6 | 9 |
4 | 0 | 1 | 1 | 16 | 9 | 2 | 2 |
5 | 2 | 1 | 1 | 22 | 11 | 4 | 2 |
6 | 1 | 0 | 0 | 21 | 10 | 4 | 5 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |