Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
CBU 2028 Scout Team Hafner | 1 | 2 | 4 | 0 | 3 | 0 | - | 10 | 8 | 0 |
Ostingers Baseball 2028 Green | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 |
CBU 2028 Scout Team Hafner
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Carter, Maddox | 2 | 2 | 1 | 0 | 1 | 3 |
Green, Kyle | 2 | 1 | 0 | 0 | 1 | 0 |
Hafner, Blake | 3 | 0 | 1 | 0 | 0 | 1 |
Hageman, Joey | 3 | 1 | 1 | 0 | 0 | 2 |
Jansen, Ian | 1 | 2 | 1 | 1 | 2 | 4 |
Listerman, Trigg | 1 | 0 | 0 | 1 | 1 | 1 |
Lopez, Gavin | 1 | 0 | 0 | 0 | 1 | 0 |
Losinski, Justin | 1 | 1 | 0 | 0 | 2 | 2 |
Meyer, Brody | 3 | 0 | 0 | 0 | 0 | 2 |
Paulk, Alex | 2 | 2 | 1 | 0 | 1 | 3 |
Shafii, Alexander | 3 | 1 | 3 | 1 | 0 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Bliss, Cooper | 5.000 | 1 | 1 | 1 | 4 | 4 |
Ostingers Baseball 2028 Green
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Brown, Jaxon | 1 | 0 | 0 | 0 | 1 | 1 |
Demps, Bryce | 1 | 0 | 0 | 0 | 0 | 1 |
Disla, Braylon | 2 | 0 | 0 | 0 | 0 | 0 |
Green, Brady | 2 | 0 | 0 | 0 | 0 | 0 |
Gunderson, Cooper | 1 | 0 | 0 | 0 | 2 | 1 |
Hom, Caleb | 2 | 0 | 0 | 0 | 0 | 0 |
Hyer, Donny | 1 | 1 | 0 | 0 | 1 | 3 |
Morris, Dylan | 1 | 0 | 0 | 0 | 0 | 0 |
Parsons, Eli | 2 | 0 | 0 | 0 | 0 | 0 |
Tini, Alex | 3 | 0 | 1 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Curry, Chandler | 2.000 | 3 | 4 | 4 | 5 | 1 |
Liguori, Dominic | 2.333 | 4 | 3 | 3 | 3 | 0 |
Tini, Alex | 0.666 | 1 | 3 | 3 | 1 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Bliss, Cooper | 5.000 | 1 | 1 | 1 | 4 | 4 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Curry, Chandler | 2.000 | 3 | 4 | 4 | 5 | 1 |
Liguori, Dominic | 2.333 | 4 | 3 | 3 | 3 | 0 |
Tini, Alex | 0.666 | 1 | 3 | 3 | 1 | 0 |
Inning-By-Inning Breakdown
CBU 2028 Scout Team Hafner - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 1 | 1 | 2 | 3 |
2 | 2 | 2 | 2 | 4 |
3 | 4 | 4 | 1 | 8 |
4 | 0 | 0 | 0 | 1 |
5 | 3 | 3 | 3 | 2 |
6 | 0 | 0 | 0 | 0 |
CBU 2028 Scout Team Hafner - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 20 | 8 | 6 | 4 |
2 | 0 | 0 | 0 | 13 | 5 | 3 | 3 |
3 | 1 | 1 | 1 | 20 | 9 | 5 | 2 |
4 | 0 | 0 | 0 | 15 | 8 | 3 | 1 |
5 | 0 | 0 | 0 | 20 | 10 | 8 | 1 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostingers Baseball 2028 Green - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 1 |
2 | 0 | 0 | 0 | 1 |
3 | 1 | 1 | 1 | 3 |
4 | 0 | 0 | 0 | 1 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 |
Ostingers Baseball 2028 Green - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 18 | 8 | 3 | 2 |
2 | 2 | 2 | 2 | 21 | 9 | 4 | 2 |
3 | 1 | 4 | 4 | 31 | 21 | 5 | 1 |
4 | 0 | 0 | 0 | 16 | 9 | 5 | 1 |
5 | 3 | 3 | 3 | 37 | 20 | 6 | 5 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |