Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Team PR 17/18u - Burgos | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 |
Team USA 17/18u - Deering | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Team PR 17/18u - Burgos
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Batista, Lorenzo Abner | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, Diego | 1 | 0 | 0 | 0 | 0 | 0 |
Burgos, Amaury | 2 | 2 | 1 | 0 | 1 | 1 |
Ferreira, Jaim | 2 | 0 | 2 | 0 | 0 | 2 |
Figueroa, Piero | 3 | 1 | 1 | 0 | 0 | 2 |
Lopez, William | 2 | 0 | 1 | 0 | 1 | 0 |
Martinez, Giulianno | 3 | 0 | 0 | 0 | 0 | 0 |
Martinez, Pablo Jomar | 3 | 0 | 1 | 0 | 0 | 0 |
Martinez, Sebastian | 4 | 0 | 0 | 0 | 0 | 0 |
Rosado, Kenneth | 1 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Gery | 2 | 1 | 0 | 0 | 1 | 0 |
TORRES, Nomar | 2 | 2 | 2 | 1 | 0 | 2 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Ferreira, Jaim | 4.666 | 4 | 2 | 1 | 0 | 5 |
Rosado, Kenneth | 2.000 | 1 | 0 | 0 | 0 | 4 |
Team USA 17/18u - Deering
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Damron, Calder | 2 | 0 | 0 | 0 | 0 | 0 |
Feemster, Walker | 5 | 0 | 1 | 0 | 0 | 0 |
Feemster, Wyatt | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Tanyan | 4 | 0 | 0 | 0 | 0 | 0 |
Monreal, Jacob | 5 | 1 | 1 | 0 | 0 | 3 |
Monreal, Jacob | 1 | 0 | 0 | 0 | 0 | 0 |
Stewart, Maddox | 3 | 1 | 1 | 0 | 0 | 0 |
Watkins, Kaden | 2 | 0 | 1 | 0 | 0 | 0 |
Wienecke, Roston | 2 | 0 | 1 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Damron, Calder | 2.000 | 2 | 1 | 1 | 0 | 1 |
Wienecke, Roston | 4.000 | 6 | 5 | 4 | 3 | 3 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Ferreira, Jaim | 4.666 | 4 | 2 | 1 | 0 | 5 |
Rosado, Kenneth | 2.000 | 1 | 0 | 0 | 0 | 4 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Damron, Calder | 2.000 | 2 | 1 | 1 | 0 | 1 |
Wienecke, Roston | 4.000 | 6 | 5 | 4 | 3 | 3 |
Inning-By-Inning Breakdown
Team PR 17/18u - Burgos - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 1 | 1 | 1 | 1 |
2 | 1 | 0 | 0 | 0 |
3 | 2 | 2 | 3 | 0 |
4 | 1 | 1 | 2 | 2 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 |
7 | 1 | 1 | 2 | 1 |
8 | 0 | 0 | 0 | 0 |
Team PR 17/18u - Burgos - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 16 | 4 | 8 | 2 |
2 | 2 | 0 | 0 | 19 | 8 | 7 | 1 |
3 | 0 | 0 | 0 | 10 | 4 | 3 | 1 |
4 | 1 | 1 | 0 | 10 | 3 | 2 | 2 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 12 | 3 | 7 | 1 |
7 | 1 | 0 | 0 | 13 | 2 | 8 | 1 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team USA 17/18u - Deering - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 1 | 1 | 1 | 3 |
2 | 0 | 0 | 2 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 1 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 1 | 0 |
8 | 0 | 0 | 0 | 0 |
Team USA 17/18u - Deering - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 15 | 5 | 7 | 1 |
2 | 0 | 1 | 0 | 17 | 9 | 3 | 2 |
3 | 3 | 2 | 2 | 22 | 8 | 5 | 4 |
4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
7 | 2 | 1 | 1 | 12 | 2 | 4 | 2 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |