| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Sticks 2028 Red | 2 | 0 | 1 | 0 | 3 | 0 | - | 6 | 4 | 0 |
| 3Ts Dawgs 16U Nigh | 0 | 0 | 0 | 1 | 1 | 0 | - | 2 | 0 | 2 |
Iowa Sticks 2028 Red
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Bauer, Austin | 1 | 2 | 0 | 0 | 2 | 0 |
| Berardi, Nicholas | 1 | 1 | 1 | 0 | 1 | 0 |
| Blanco, Julian | 2 | 0 | 0 | 0 | 1 | 0 |
| Coughennower, Luke | 1 | 0 | 0 | 0 | 1 | 0 |
| Curran, Leo | 2 | 0 | 0 | 0 | 0 | 0 |
| Deterding, Jaece | 0 | 1 | 0 | 0 | 3 | 0 |
| Durbala, Nicholas | 3 | 1 | 1 | 2 | 0 | 0 |
| Flanagan, Mick | 1 | 0 | 0 | 0 | 0 | 0 |
| Heiden, Ben | 2 | 0 | 1 | 1 | 1 | 0 |
| Loder, Harrison | 3 | 0 | 1 | 0 | 0 | 0 |
| Lowery, Harrison | 2 | 0 | 0 | 0 | 1 | 0 |
| Rowland, Hudson | 1 | 1 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bauer, Austin | 0.000 | 0 | 0 | 0 | 3 | 0 |
| Deterding, Jaece | 4.000 | 3 | 1 | 0 | 3 | 5 |
| Heiden, Ben | 1.000 | 0 | 1 | 0 | 1 | 2 |
3Ts Dawgs 16U Nigh
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Acevedo, Derek | 2 | 1 | 1 | 0 | 0 | 1 |
| Armintrout, Kinnick | 1 | 0 | 0 | 0 | 1 | 0 |
| Charter, Seton | 3 | 0 | 0 | 0 | 0 | 0 |
| Doerhoff, Leland | 1 | 0 | 0 | 0 | 1 | 1 |
| Douglas, Chase | 1 | 1 | 0 | 0 | 1 | 1 |
| Frelund, Cullen | 2 | 0 | 0 | 0 | 0 | 0 |
| Lewton, Emery | 0 | 0 | 0 | 1 | 2 | 0 |
| Meyer, Connor | 1 | 0 | 1 | 0 | 1 | 0 |
| Piper, Hayden | 2 | 0 | 0 | 0 | 1 | 0 |
| Trosper, Austin | 2 | 0 | 0 | 0 | 0 | 0 |
| Williams, T | 2 | 0 | 1 | 1 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Lewton, Emery | 1.000 | 1 | 2 | 0 | 1 | 1 |
| Trosper, Austin | 2.000 | 2 | 2 | 0 | 5 | 3 |
| Williams, T | 2.000 | 1 | 2 | 2 | 5 | 3 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bauer, Austin | 0.000 | 0 | 0 | 0 | 3 | 0 |
| Deterding, Jaece | 4.000 | 3 | 1 | 0 | 3 | 5 |
| Heiden, Ben | 1.000 | 0 | 1 | 0 | 1 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Lewton, Emery | 1.000 | 1 | 2 | 0 | 1 | 1 |
| Trosper, Austin | 2.000 | 2 | 2 | 0 | 5 | 3 |
| Williams, T | 2.000 | 1 | 2 | 2 | 5 | 3 |
Inning-By-Inning Breakdown
Iowa Sticks 2028 Red - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 |
| 3 | 1 | 0 | 1 | 0 |
| 4 | 0 | 0 | 1 | 0 |
| 5 | 3 | 0 | 1 | 0 |
| 6 | 0 | 0 | 0 | 0 |
Iowa Sticks 2028 Red - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 18 | 10 | 6 | 1 |
| 2 | 0 | 0 | 0 | 17 | 8 | 6 | 1 |
| 3 | 1 | 0 | 0 | 12 | 6 | 2 | 0 |
| 4 | 2 | 1 | 0 | 18 | 7 | 5 | 3 |
| 5 | 0 | 1 | 0 | 30 | 18 | 7 | 5 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3Ts Dawgs 16U Nigh - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 |
| 4 | 1 | 0 | 2 | 2 |
| 5 | 1 | 0 | 0 | 2 |
| 6 | 0 | 0 | 0 | 0 |
3Ts Dawgs 16U Nigh - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 33 | 21 | 7 | 3 |
| 2 | 1 | 0 | 0 | 17 | 7 | 6 | 2 |
| 3 | 1 | 1 | 0 | 19 | 9 | 5 | 1 |
| 4 | 1 | 0 | 0 | 12 | 2 | 7 | 2 |
| 5 | 1 | 3 | 0 | 40 | 26 | 7 | 4 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |