Innings1234567RHE
USA Prime SC 15U Red 2 2 0 1 7 0 0 12 9 3
USA Prime SC 16U 0 2 1 2 0 1 0 6 0 0

USA Prime SC 15U Red

HittersABRHRBIBBSB
Barksdale, Elliot 3 1 1 0 0 1
Bibb, Jacob 3 2 2 0 1 0
Burke, Sullivan 3 1 0 0 1 0
Campbell, Reid 0 1 0 1 2 0
Georgino, Jack 2 2 1 0 1 0
Higginbottom, Jake 3 0 1 0 0 0
Hobson, Jaden 3 0 0 0 0 1
Piazza, Zachary 1 1 0 1 2 0
Pierce, Garrett 2 1 1 1 1 0
Smith, Finn 4 1 1 1 0 0
Stone, Noah 2 2 2 1 0 2
PitchersIPHRERBBK
Barksdale, Elliot 4.000 5 4 2 2 3
Burke, Sullivan 2.000 2 2 0 2 5

USA Prime SC 16U

HittersABRHRBIBBSB
Bibb, Carson 2 2 2 1 1 1
Fore, Landon 2 0 0 0 1 0
Franklin, Brody 3 2 1 0 1 0
Harvey, Jake 4 1 0 0 0 0
Lanich, Grayson 3 1 3 0 0 0
Owens, Brayden 3 0 1 0 1 0
Tichenor, Paxton 3 0 0 0 0 0
Tretter, Jackson 4 0 0 0 0 0
Verroneau, Drew 3 0 0 0 0 0
PitchersIPHRERBBK
Bibb, Carson 1.000 1 0 0 1 1
Lanich, Grayson 0.000 1 5 3 1 0
Wentzky, Joseph 4.000 5 5 5 5 1
Wilson, Max 1.000 2 2 1 1 1
PitchersIPHRERBBK
Barksdale, Elliot 4.000 5 4 2 2 3
Burke, Sullivan 2.000 2 2 0 2 5
PitchersIPHRERBBK
Bibb, Carson 1.000 1 0 0 1 1
Lanich, Grayson 0.000 1 5 3 1 0
Wentzky, Joseph 4.000 5 5 5 5 1
Wilson, Max 1.000 2 2 1 1 1

Inning-By-Inning Breakdown

USA Prime SC 15U Red - Offensive Stats

InningsRERHSB
1 2 2 2 0
2 2 2 1 1
3 0 0 0 0
4 1 1 1 1
5 7 4 4 2
6 0 0 1 0
7 0 0 0 0

USA Prime SC 15U Red - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 16 7 3 5
2 2 2 0 31 16 7 5
3 2 1 1 21 11 5 2
4 1 2 0 13 2 4 2
5 1 0 0 14 6 4 0
6 1 1 1 21 11 6 1
7 0 0 0 0 0 0 0

USA Prime SC 16U - Offensive Stats

InningsRERHSB
1 0 0 0 1
2 2 0 2 0
3 1 1 2 0
4 2 0 1 0
5 0 0 1 0
6 1 1 1 0
7 0 0 0 0

USA Prime SC 16U - Pitching Stats

InningsHARAERNPBKFB
1 2 2 2 25 15 3 2
2 1 2 2 23 12 3 4
3 0 0 0 12 6 3 1
4 1 1 1 14 6 1 2
5 4 7 4 39 25 4 5
6 1 0 0 21 9 5 4
7 0 0 0 0 0 0 0