Innings1234567RHE
Team Air force 8u - Davis 4 1 0 3 1 7 0 16 20 0
Team Army 8u - Smith 1 0 3 1 4 0 0 9 0 0

Team Air force 8u - Davis

HittersABRHRBIBBSB
Baker, Jherricko 4 2 3 2 0 0
Bauer, Easton 3 1 1 0 0 0
Crews, Jaxston 3 2 1 0 0 0
Davis, Callaway 3 0 1 0 0 0
Diaz, Julian 3 1 2 2 0 0
Helms, Jett 4 2 3 0 0 0
Lankford, Caleb 4 2 3 3 0 0
Lovins, Jett 3 0 0 0 0 0
Pollock, Hutton 4 2 2 2 0 0
White, Lane 4 4 4 7 0 0
PitchersIPHRERBBK
Bauer, Easton 6.000 18 9 9 0 0

Team Army 8u - Smith

HittersABRHRBIBBSB
Campos, Ian 0 0 0 0 0 0
Duran, Emilio 4 0 2 0 0 0
Ellis, Palmer 4 1 0 0 0 0
Flotte, Liam 3 1 1 2 0 0
Green, Charlie 4 1 2 1 0 0
Kirkland, Eleck 3 1 2 0 0 0
Meeks, Reid 4 2 2 0 0 0
Seuell, Finnley 3 1 3 3 0 0
Smith, Beckett 4 2 4 0 0 0
Smith, Kingston 3 0 0 0 0 0
Treaster, William 3 0 2 0 0 0
PitchersIPHRERBBK
Smith, Kingston 5.666 20 16 16 0 0
PitchersIPHRERBBK
Bauer, Easton 6.000 18 9 9 0 0
PitchersIPHRERBBK
Smith, Kingston 5.666 20 16 16 0 0

Inning-By-Inning Breakdown

Team Air force 8u - Davis - Offensive Stats

InningsRERHSB
1 4 4 5 0
2 1 1 1 0
3 0 0 2 0
4 3 3 3 0
5 1 1 2 0
6 7 7 7 0
7 0 0 0 0

Team Air force 8u - Davis - Pitching Stats

InningsHARAERNPBKFB
1 3 1 1 6 0 0 0
2 2 0 0 5 0 0 0
3 4 3 3 7 0 0 0
4 2 1 1 5 0 0 0
5 6 4 4 13 1 0 3
6 1 0 0 3 0 0 0
7 0 0 0 0 0 0 0

Team Army 8u - Smith - Offensive Stats

InningsRERHSB
1 1 1 3 0
2 0 0 2 0
3 3 3 4 0
4 1 1 2 0
5 4 4 6 0
6 0 0 1 0
7 0 0 0 0

Team Army 8u - Smith - Pitching Stats

InningsHARAERNPBKFB
1 5 4 4 8 0 0 0
2 1 1 1 4 0 0 0
3 2 0 0 4 0 0 0
4 3 3 3 6 0 0 0
5 2 1 1 4 0 0 0
6 7 7 7 14 1 1 3
7 0 0 0 0 0 0 0